Circuit Gilles-Villeneuve leaderboard
| DR | Median | Gap |
|---|---|---|
| A+ | 1:44.231 | — |
| A | 1:45.197 | +0.966s |
| B | 1:46.719 | +1.522s |
Top qualifying times
52,479 drivers · showing 2,001–2,100 · page 21 of 525
| Rank | Driver | Car | DR / SR | Lap time |
|---|---|---|---|---|
#2001 | Baden_Uli... Badenes_Uli | 155 2.5 V6 TI '93 | A / S | 1:44.552 |
#2002 | Mid East Beast MidEastBeast77 | 155 2.5 V6 TI '93 | B / S | 1:44.552 |
#2003 | Massi_F1_ | 155 2.5 V6 TI '93 | A / S | 1:44.552 |
#2004 | Manuel Iorio BIGEMME__24 | WRX Gr.4 | C / S | 1:44.552 |
#2005 | LastAnathema TriggerMan-_- | 155 2.5 V6 TI '93 | B / A | 1:44.554 |
#2006 | Affinity Racing AffinityGaming75 | 155 2.5 V6 TI '93 | A+ / S | 1:44.554 |
#2007 | Lumacher Leo260307 | 155 2.5 V6 TI '93 | A / S | 1:44.554 |
#2008 | RTW_Dennisw Denniswis | 155 2.5 V6 TI '93 | A+ / S | 1:44.555 |
#2009 | Krism25 krism25 | 155 2.5 V6 TI '93 | A / S | 1:44.555 |
#2010 | paasan-jr | 155 2.5 V6 TI '93 | A / S | 1:44.555 |
#2011 | Valenza PH1LVAL | 155 2.5 V6 TI '93 | A / S | 1:44.555 |
#2012 | ぐれ cafekotakagu | 155 2.5 V6 TI '93 | A / S | 1:44.555 |
#2013 | JucksmanBR BROT_JucksmanBR | 155 2.5 V6 TI '93 | B / S | 1:44.555 |
#2014 | Willoumagic | 155 2.5 V6 TI '93 | B / A | 1:44.555 |
#2015 | Cematabay cematby14 | 155 2.5 V6 TI '93 | A / S | 1:44.555 |
#2016 | Vilttiketju#98 vilttiketju98 | 155 2.5 V6 TI '93 | A / S | 1:44.555 |
#2017 | BlueEnvelope Paraphonico | 155 2.5 V6 TI '93 | B / S | 1:44.555 |
#2018 | Slowmilton RayTopposite | 155 2.5 V6 TI '93 | B / A | 1:44.556 |
#2019 | conRADICAL232 | 155 2.5 V6 TI '93 | A / S | 1:44.556 |
#2020 | J D. jdouglasusn_81 | 155 2.5 V6 TI '93 | A+ / S | 1:44.556 |
#2021 | A. Lypovka DEV1L_INSIDE666 | 155 2.5 V6 TI '93 | B / S | 1:44.557 |
#2022 | Sok wM_sok07 | 155 2.5 V6 TI '93 | A / S | 1:44.557 |
#2023 | plsdontcrashme | 155 2.5 V6 TI '93 | A / A | 1:44.557 |
#2024 | RTW_BassieNL Bassie_NL | 155 2.5 V6 TI '93 | B / S | 1:44.557 |
#2025 | Bodljikavi | 155 2.5 V6 TI '93 | B / S | 1:44.557 |
#2026 | beda#81 ps_beda | G70 GR4 | B / S | 1:44.557 |
#2027 | RSJON RSJON66 | 155 2.5 V6 TI '93 | A / S | 1:44.558 |
#2028 | Billybob378 Billybob8791 | 155 2.5 V6 TI '93 | B / B | 1:44.558 |
#2029 | Pedro96Teixeira arrelias23 | 155 2.5 V6 TI '93 | B / S | 1:44.558 |
#2030 | hk_lofung | 155 2.5 V6 TI '93 | B / S | 1:44.558 |
#2031 | Herbo Astrakie herbo_astrakie | 155 2.5 V6 TI '93 | B / C | 1:44.558 |
#2032 | Magicmike magickmike7 | G70 GR4 | B / C | 1:44.559 |
#2033 | EPLF_Uri84 Paquete_OCT | 155 2.5 V6 TI '93 | A / S | 1:44.559 |
#2034 | RSA Matt BB33 mattc-4950 | 155 2.5 V6 TI '93 | A / S | 1:44.559 |
#2035 | Mario38877 mario38877 | 155 2.5 V6 TI '93 | B / S | 1:44.559 |
#2036 | Mpq2011 testaibagghiolu1 | Huracán Gr.4 | B / S | 1:44.560 |
#2037 | Deep_Wet_Wet | 155 2.5 V6 TI '93 | A+ / S | 1:44.560 |
#2038 | Kasqtr Waffle419 | 155 2.5 V6 TI '93 | B / S | 1:44.561 |
#2039 | Gregcor16 / 瓜瓜 Gregcor16 | 155 2.5 V6 TI '93 | A / S | 1:44.562 |
#2040 | Ringumrundender | 155 2.5 V6 TI '93 | B / S | 1:44.562 |
#2041 | Simon Phoenix JoserraJN85 | 155 2.5 V6 TI '93 | B / S | 1:44.562 |
#2042 | へんちゃす chasuchasu69 | 155 2.5 V6 TI '93 | A / S | 1:44.563 |
#2043 | Tomakino tomakino | 155 2.5 V6 TI '93 | A / S | 1:44.563 |
#2044 | Zero-Mindset_GT1 Zero-Mindset_GT2 | 155 2.5 V6 TI '93 | A+ / S | 1:44.563 |
#2045 | Speedbow speedbow_1976 | 155 2.5 V6 TI '93 | B / S | 1:44.563 |
#2046 | Sardinon Juan_martinez_F | 155 2.5 V6 TI '93 | A / S | 1:44.563 |
#2047 | Kartal_BJK assassins3003 | 155 2.5 V6 TI '93 | A / S | 1:44.564 |
#2048 | Amine aminemrahmani | 155 2.5 V6 TI '93 | B / S | 1:44.564 |
#2049 | Ivannillo ivannherreroo_ | Huracán Gr.4 | B / S | 1:44.564 |
#2050 | Feepth | 155 2.5 V6 TI '93 | A / S | 1:44.565 |
#2051 | J D jdouglasusn | 155 2.5 V6 TI '93 | A+ / S | 1:44.565 |
#2052 | F. Filip IRIX55 | 155 2.5 V6 TI '93 | A / A | 1:44.566 |
#2053 | SloPoke forgetful-02 | 155 2.5 V6 TI '93 | A / S | 1:44.567 |
#2054 | domixrider61 Domixrider61 | 155 2.5 V6 TI '93 | A / S | 1:44.567 |
#2055 | Left36 LeftTurn36_ | 155 2.5 V6 TI '93 | A+ / S | 1:44.567 |
#2056 | RTO_AlexSander72 | 155 2.5 V6 TI '93 | A / S | 1:44.567 |
#2057 | まぁ makoto19730820 | GT-R Gr.4 | B / S | 1:44.567 |
#2058 | HeyItsLalo | 155 2.5 V6 TI '93 | B / A | 1:44.568 |
#2059 | PEPER0N PEPER0N_R | 458 Italia Gr.4 | A+ / S | 1:44.569 |
#2060 | Jimmie SendItRacing | 155 2.5 V6 TI '93 | B / S | 1:44.569 |
#2061 | Born2fly Born2Fly1976 | 155 2.5 V6 TI '93 | B / S | 1:44.569 |
#2062 | Bones Malones BonesMalones | 155 2.5 V6 TI '93 | A / S | 1:44.570 |
#2063 | Belgian_VR_RS6 belsimtaq | 155 2.5 V6 TI '93 | A / B | 1:44.571 |
#2064 | C.Troup Troup48 | WRX Gr.4 | A / S | 1:44.571 |
#2065 | RicciSpanisshh Ricci_Spanish91 | 155 2.5 V6 TI '93 | B / S | 1:44.572 |
#2066 | HammerTime44 LHammerTime44 | 155 2.5 V6 TI '93 | B / S | 1:44.572 |
#2067 | GiGi RS GiGi-VB | 155 2.5 V6 TI '93 | A / S | 1:44.572 |
#2068 | GTCR_Stui20 stui2099 | WRX Gr.4 | B / S | 1:44.573 |
#2069 | Ptr-k ptrklczki | 155 2.5 V6 TI '93 | A / S | 1:44.573 |
#2070 | LeroyTheHaggisss | 155 2.5 V6 TI '93 | B / S | 1:44.574 |
#2071 | Gwilson82 G_Wilson82_VR | 155 2.5 V6 TI '93 | B / S | 1:44.574 |
#2072 | O.S. SRD wild-torpedo | 155 2.5 V6 TI '93 | B / S | 1:44.574 |
#2073 | Tutit Tutit1987 | WRX Gr.4 | C / S | 1:44.574 |
#2074 | SRT_PITA | 155 2.5 V6 TI '93 | B / S | 1:44.575 |
#2075 | PenguinSupremacy Stan_Darsh556 | WRX Gr.4 | B / S | 1:44.575 |
#2076 | o2513501233 | 155 2.5 V6 TI '93 | B / S | 1:44.575 |
#2077 | S7M_M.Bagliotti Muluis95 | 155 2.5 V6 TI '93 | A / S | 1:44.575 |
#2078 | CTT-excavadora | 155 2.5 V6 TI '93 | E / B | 1:44.575 |
#2079 | Patrick 711 Patrick25V | 155 2.5 V6 TI '93 | B / A | 1:44.575 |
#2080 | THC_Suhnel THC_Michel | 155 2.5 V6 TI '93 | B / S | 1:44.576 |
#2081 | BètéNoire BeteNoire | 155 2.5 V6 TI '93 | B / S | 1:44.576 |
#2082 | OWR_D4v1X d4v1xsb | 155 2.5 V6 TI '93 | B / S | 1:44.577 |
#2083 | GRT21_Trastu69 | 155 2.5 V6 TI '93 | B / S | 1:44.577 |
#2084 | Josete22 MG_Josete22 | 155 2.5 V6 TI '93 | A / B | 1:44.578 |
#2085 | Kombat Drongo KombatDrongo | 155 2.5 V6 TI '93 | A / S | 1:44.578 |
#2086 | R2JD2 R-2JD2 | 155 2.5 V6 TI '93 | A / S | 1:44.578 |
#2087 | Jean Poizone Jean_Cartonne | 155 2.5 V6 TI '93 | C / E | 1:44.578 |
#2088 | Lorko LiquidMetal92 | WRX Gr.4 | B / S | 1:44.579 |
#2089 | RB Racing RaceDad2023 | 155 2.5 V6 TI '93 | A / S | 1:44.579 |
#2090 | Elevate-Sleven sLeVeN7845 | 155 2.5 V6 TI '93 | B / S | 1:44.579 |
#2091 | MacGruber78 HRT_DarkMatter | G70 GR4 | A / S | 1:44.580 |
#2092 | J.LOPEZ_93-LSC Sjlopez999 | 155 2.5 V6 TI '93 | B / B | 1:44.580 |
#2093 | H.P.D-HotRod HPDracing | 155 2.5 V6 TI '93 | A / A | 1:44.580 |
#2094 | Aceman Samitos81 | 155 2.5 V6 TI '93 | A / S | 1:44.580 |
#2095 | BEASTONE BEAST_ONE__ | G70 GR4 | A / S | 1:44.580 |
#2096 | F.Sanchez CTT_Sanchez87ttv | 155 2.5 V6 TI '93 | A / S | 1:44.581 |
#2097 | Jota Romero JotitaRomGon24 | 155 2.5 V6 TI '93 | B / S | 1:44.581 |
#2098 | LFR-JLmotorsport karter40 | 155 2.5 V6 TI '93 | A / S | 1:44.581 |
#2099 | Planckster Captain_Slack2 | WRX Gr.4 | A / B | 1:44.581 |
#2100 | 真赤麻~ SUGIE-GT | WRX Gr.4 | A / S | 1:44.581 |
