Official GT7 catalogue data
Gran Turismo 7 car list
Search all 570 cars in the current official catalogue by manufacturer, model, category, performance points, drivetrain, power, and weight.
All manufacturer
All category
All drivetrain
All country
570 results
| Car | Manufacturer | Category | PP | Drive | Power | Weight |
|---|---|---|---|---|---|---|
Abarth 1500 Biposto Bertone B.A.T 1 '52 | Abarth | Gr.N | PP 262.24 | FR | 73 BHP / 5,500 rpm | 870 kg |
Abarth 500 '09 | Abarth | Gr.N | PP 415.44 | FF | 133 BHP / 5,500 rpm | 1,035 kg |
FIAT Abarth 595 Esseesse '70 | Abarth | Gr.N | PP 175.22 | RR | 30 BHP / 6,000 rpm | 470 kg |
AFEELA 1 '26 | AFEELA | Gr.X | PP 530.28 | 4WD | - BHP / - rpm | - kg |
AFEELA Prototype 2024 | AFEELA | Gr.X | PP 536.95 | 4WD | - BHP / - rpm | - kg |
Alfa Romeo 155 2.5 V6 TI '93 | Alfa Romeo | Gr.4 | PP 662.94 | 4WD | 413 BHP / 11,500 rpm | 1,010 kg |
Alfa Romeo 4C Gr.3 | Alfa Romeo | Gr.3 | PP 713.68 | MR | 528 BHP / 8,000 rpm | 1,220 kg |
Alfa Romeo 4C Gr.3 Road Car | Alfa Romeo | Gr.N | PP 573.69 | MR | 443 BHP / 8,000 rpm | 1,320 kg |
Alfa Romeo 4C Gr.4 | Alfa Romeo | Gr.4 | PP 628.56 | MR | 295 BHP / 7,000 rpm | 1,020 kg |
Alfa Romeo 4C Launch Edition '14 | Alfa Romeo | Gr.N | PP 534.25 | MR | 235 BHP / 6,000 rpm | 950 kg |
Alfa Romeo 8C 2900B Touring Berlinetta '38 | Alfa Romeo | Gr.N | PP 394.51 | FR | 179 BHP / 5,000 rpm | 1,310 kg |
Alfa Romeo 8C Competizione '08 | Alfa Romeo | Gr.N | PP 561.09 | FR | 442 BHP / 7,000 rpm | 1,585 kg |
Alfa Romeo Giulia GTAm '20 | Alfa Romeo | Gr.N | PP 600.47 | FR | 532 BHP / 6,500 rpm | 1,580 kg |
Alfa Romeo Giulia Sprint GT Veloce '67 | Alfa Romeo | Gr.N | PP 344.64 | FR | 104 BHP / 6,000 rpm | 1,040 kg |
Alfa Romeo GIULIA TZ2 carrozzata da ZAGATO '65 | Alfa Romeo | Gr.X | PP 489.47 | FR | 168 BHP / 7,500 rpm | 620 kg |
Alfa Romeo MiTo 1.4 T Sport '09 | Alfa Romeo | Gr.N | PP 426.99 | FF | 152 BHP / 5,500 rpm | 1,145 kg |
Alpine A110 1600S '72 | Alpine | Gr.N | PP 420.38 | RR | 138 BHP / 6,500 rpm | 715 kg |
Alpine A110 Première Édition '17 | Alpine | Gr.N | PP 532.32 | MR | 248 BHP / 6,000 rpm | 1,103 kg |
Alpine A220 Race Car '68 | Alpine | Gr.X | PP 585.75 | MR | 319 BHP / 7,800 rpm | 690 kg |
Alpine Vision Gran Turismo | Alpine | Gr.X | PP 688.50 | MR | 443 BHP / 5,500 rpm | 900 kg |
Alpine Vision Gran Turismo 2017 | Alpine | Gr.1 | PP 860.45 | RR | 594 BHP / 8,000 rpm | 930 kg |
Alpine Vision Gran Turismo Race Mode | Alpine | Gr.X | PP 738.46 | MR | 443 BHP / 5,500 rpm | 900 kg |
Mercedes-AMG C 63 S '15 | AMG | Gr.N | PP 576.28 | FR | 503 BHP / 5,800 rpm | 1,725 kg |
Mercedes-AMG GT Black Series '20 | AMG | Gr.N | PP 667.83 | FR | 719 BHP / 6,800 rpm | 1,540 kg |
Mercedes-AMG GT R '17 | AMG | Gr.N | PP 611.52 | FR | 576 BHP / 6,500 rpm | 1,660 kg |
Mercedes-AMG GT S '15 | AMG | Gr.N | PP 586.81 | FR | 502 BHP / 6,300 rpm | 1,570 kg |
Mercedes-AMG GT Safety Car | AMG | Gr.X | PP 594.56 | FR | 502 BHP / 6,300 rpm | 1,570 kg |
Mercedes-AMG GT3 '16 | AMG | Gr.3 | PP 739.15 | FR | 614 BHP / 6,700 rpm | 1,325 kg |
Mercedes-AMG GT3 '20 | AMG | Gr.3 | PP 745.37 | FR | 614 BHP / 6,700 rpm | 1,285 kg |
Mercedes-Benz 300 SEL 6.8 AMG '71 | AMG | Gr.X | PP 517.12 | FR | 422 BHP / 5,300 rpm | 1,635 kg |
Mercedes-Benz A 45 AMG 4MATIC '13 | AMG | Gr.N | PP 522.33 | 4WD | 355 BHP / 6,000 rpm | 1,555 kg |
Mercedes-Benz AMG Vision Gran Turismo | AMG | Gr.X | PP 663.39 | FR | 576 BHP / 5,500 rpm | 1,385 kg |
Mercedes-Benz AMG Vision Gran Turismo Racing Series | AMG | Gr.X | PP 732.83 | FR | 590 BHP / 5,500 rpm | 1,300 kg |
Mercedes-Benz SLS AMG '10 | AMG | Gr.N | PP 588.16 | FR | 570 BHP / 7,000 rpm | 1,620 kg |
Mercedes-Benz SLS AMG Gr.4 | AMG | Gr.4 | PP 639.19 | FR | 419 BHP / 7,000 rpm | 1,415 kg |
Mercedes-Benz SLS AMG GT3 '11 | AMG | Gr.3 | PP 721.39 | FR | 614 BHP / 6,700 rpm | 1,350 kg |
Amuse NISMO 380RS Super Leggera | Amuse | Gr.N | PP 572.93 | FR | 380 BHP / 7,000 rpm | 1,370 kg |
Amuse S2000 GT1 Turbo | Amuse | Gr.N | PP 682.89 | FR | 616 BHP / 8,000 rpm | 1,120 kg |
Aston Martin DB11 '16 | Aston Martin | Gr.N | PP 598.01 | FR | 599 BHP / 6,500 rpm | 1,770 kg |
Aston Martin DB3S '53 | Aston Martin | Gr.X | PP 487.06 | FR | 224 BHP / 5,500 rpm | 856 kg |
Aston Martin DB5 '64 | Aston Martin | Gr.N | PP 444.78 | FR | 281 BHP / 5,500 rpm | 1,468 kg |
Aston Martin DBR9 GT1 '10 | Aston Martin | Gr.3 | PP 720.71 | FR | 599 BHP / 6,500 rpm | 1,100 kg |
Aston Martin DP-100 Vision Gran Turismo | Aston Martin | Gr.X | PP 699.31 | 4WD | 799 BHP / 6,500 rpm | 1,375 kg |
Aston Martin One-77 '11 | Aston Martin | Gr.N | PP 634.32 | FR | 748 BHP / 8,000 rpm | 1,630 kg |
Aston Martin V12 Vantage GT3 '12 | Aston Martin | Gr.3 | PP 715.21 | FR | 591 BHP / 6,500 rpm | 1,250 kg |
Aston Martin V8 Vantage S '15 | Aston Martin | Gr.N | PP 557.39 | FR | 429 BHP / 7,100 rpm | 1,610 kg |
Aston Martin Valkyrie '21 | Aston Martin | Gr.N | PP 876.40 | MR | 1,139 BHP / 10,500 rpm | 1,270 kg |
Aston Martin Vantage '18 | Aston Martin | Gr.N | PP 595.91 | FR | 502 BHP / 6,000 rpm | 1,530 kg |
Aston Martin Vantage Gr.4 | Aston Martin | Gr.4 | PP 638.94 | FR | 399 BHP / 7,000 rpm | 1,350 kg |
Aston Martin Vulcan '16 | Aston Martin | Gr.N | PP 765.28 | FR | 820 BHP / 7,500 rpm | 1,360 kg |
Audi e-tron Vision Gran Turismo | Audi | Gr.X | PP 853.42 | 4WD | 803 BHP / - rpm | 1,450 kg |
Audi R18 '16 | Audi | Gr.1 | PP 864.22 | 4WD | 506 BHP / 4,600 rpm | 875 kg |
Audi R18 TDI '11 | Audi | Gr.1 | PP 863.86 | MR | 532 BHP / 4,800 rpm | 900 kg |
Audi R8 4.2 FSI R tronic '07 | Audi | Gr.N | PP 553.66 | 4WD | 414 BHP / 7,500 rpm | 1,560 kg |
Audi R8 Coupé V10 plus '16 | Audi | Gr.N | PP 626.10 | 4WD | 601 BHP / 8,500 rpm | 1,454 kg |
Audi R8 LMS '15 | Audi | Gr.3 | PP 739.23 | MR | 585 BHP / 7,500 rpm | 1,225 kg |
Audi R8 LMS Evo '19 | Audi | Gr.3 | PP 739.68 | MR | 576 BHP / 7,500 rpm | 1,235 kg |
Audi RS 5 Turbo DTM '19 | Audi | Gr.2 | PP 855.93 | FR | 603 BHP / 9,000 rpm | 986 kg |
Audi Sport quattro S1 Pikes Peak '87 | Audi | Gr.B | PP 678.85 | 4WD | 588 BHP / 8,000 rpm | 1,000 kg |
Audi TT Coupé 3.2 quattro '03 | Audi | Gr.N | PP 471.33 | 4WD | 239 BHP / 6,000 rpm | 1,520 kg |
Audi TT Cup '16 | Audi | Gr.4 | PP 625.74 | FF | 335 BHP / 6,500 rpm | 1,125 kg |
Audi TTS Coupé '09 | Audi | Gr.N | PP 509.55 | 4WD | 268 BHP / 6,000 rpm | 1,415 kg |
Audi TTS Coupé '14 | Audi | Gr.N | PP 530.93 | 4WD | 305 BHP / 6,300 rpm | 1,385 kg |
Audi Vision Gran Turismo | Audi | Gr.1 | PP 868.99 | 4WD | 735 BHP / 7,500 rpm | 1,250 kg |
Autobianchi A112 Abarth '85 | Autobianchi | Gr.N | PP 315.46 | FF | 71 BHP / 6,500 rpm | 710 kg |
BAC Mono '16 | BAC | Gr.N | PP 644.13 | MR | 304 BHP / 8,000 rpm | 580 kg |
BMW 3.0 CSL '71 | BMW | Gr.N | PP 412.97 | FR | 177 BHP / 6,000 rpm | 1,165 kg |
BMW 3.0 CSL '73 | BMW | Gr.N | PP 423.95 | FR | 202 BHP / 5,500 rpm | 1,250 kg |
BMW i3 '15 | BMW | Gr.X | PP 395.49 | MR | 166 BHP / - rpm | 1,260 kg |
BMW M Hybrid V8 '25 | BMW | Gr.1 | PP 853.52 | MR | 641 BHP / 7,800 rpm | 1,030 kg |
BMW M2 Competition '18 | BMW | Gr.N | PP 552.38 | FR | 405 BHP / 5,800 rpm | 1,575 kg |
BMW M3 '89 | BMW | Gr.N | PP 461.07 | FR | 212 BHP / 7,000 rpm | 1,200 kg |
BMW M3 '97 | BMW | Gr.N | PP 498.18 | FR | 316 BHP / 7,400 rpm | 1,460 kg |
BMW M3 Coupé '03 | BMW | Gr.N | PP 524.20 | FR | 339 BHP / 8,000 rpm | 1,560 kg |
BMW M3 Coupé '07 | BMW | Gr.N | PP 545.74 | FR | 415 BHP / 8,500 rpm | 1,655 kg |
BMW M3 GT '11 | BMW | Gr.3 | PP 702.88 | FR | 500 BHP / 8,400 rpm | 1,245 kg |
BMW M3 Sport Evolution '89 | BMW | Gr.N | PP 466.56 | FR | 234 BHP / 7,000 rpm | 1,200 kg |
BMW M4 Coupé '14 | BMW | Gr.N | PP 570.02 | FR | 425 BHP / 5,700 rpm | 1,497 kg |
BMW M4 Gr.4 | BMW | Gr.4 | PP 624.17 | FR | 394 BHP / 5,700 rpm | 1,365 kg |
BMW M4 Safety Car | BMW | Gr.X | PP 570.13 | FR | 425 BHP / 5,700 rpm | 1,497 kg |
BMW M6 GT3 Endurance Model '16 | BMW | Gr.3 | PP 741.34 | FR | 584 BHP / 6,100 rpm | 1,300 kg |
BMW M6 GT3 Sprint Model '16 | BMW | Gr.3 | PP 741.94 | FR | 584 BHP / 6,100 rpm | 1,300 kg |
BMW McLaren F1 GTR Race Car '97 | BMW | Gr.2 | PP 786.75 | MR | 602 BHP / 6,500 rpm | 950 kg |
BMW Vision Gran Turismo | BMW | Gr.X | PP 719.18 | FR | 541 BHP / 6,700 rpm | 1,180 kg |
BMW Z4 3.0i '03 | BMW | Gr.N | PP 483.79 | FR | 227 BHP / 5,900 rpm | 1,290 kg |
BMW Z4 GT3 '11 | BMW | Gr.3 | PP 712.78 | FR | 522 BHP / 8,000 rpm | 1,190 kg |
BMW Z8 '01 | BMW | Gr.N | PP 544.30 | FR | 395 BHP / 6,500 rpm | 1,610 kg |
Bugatti Chiron '16 | Bugatti | Gr.N | PP 696.63 | 4WD | 1,479 BHP / 6,500 rpm | 1,995 kg |
Bugatti Veyron 16.4 '13 | Bugatti | Gr.N | PP 656.12 | 4WD | 986 BHP / 6,000 rpm | 1,888 kg |
Bugatti Veyron Gr.4 | Bugatti | Gr.4 | PP 623.53 | 4WD | 433 BHP / 6,000 rpm | 1,650 kg |
Bugatti Vision Gran Turismo | Bugatti | Gr.X | PP 914.41 | 4WD | 1,626 BHP / 6,500 rpm | 1,400 kg |
Bugatti Vision Gran Turismo (Gr.1) | Bugatti | Gr.1 | PP 876.09 | 4WD | 641 BHP / 6,500 rpm | 980 kg |
BVLGARI Aluminium Vision Gran Turismo | BVLGARI | Gr.X | PP 631.70 | MR | 394 BHP / 9,000 rpm | 1,000 kg |
Chaparral 2J '70 | Chaparral | Gr.X | PP 850.43 | MR | 683 BHP / 7,000 rpm | 821 kg |
Chevrolet Chaparral 2X Vision Gran Turismo | Chaparral | Gr.X | PP 1088.74 | --- | 905 BHP / 9,100 rpm | 450 kg |
Chevrolet Camaro 1969 Race-Mod | Chevrolet | Gr.N | PP 672.59 | FR | 657 BHP / 6,500 rpm | 1,320 kg |
Chevrolet Camaro SS '16 | Chevrolet | Gr.N | PP 564.68 | FR | 453 BHP / 6,000 rpm | 1,672 kg |
Chevrolet Camaro Z28 '69 | Chevrolet | Gr.N | PP 456.80 | FR | 289 BHP / 6,000 rpm | 1,415 kg |
Chevrolet Camaro ZL1 1LE Package '18 | Chevrolet | Gr.N | PP 637.78 | FR | 649 BHP / 6,500 rpm | 1,732 kg |
Chevrolet Chevelle SS 454 Sport Coupé '70 | Chevrolet | Gr.N | PP 470.57 | FR | 449 BHP / 5,500 rpm | 1,762 kg |
Chevrolet Corvette (C1) '58 | Chevrolet | Gr.N | PP 437.66 | FR | 243 BHP / 4,900 rpm | 1,327 kg |
Chevrolet Corvette C7 Gr.3 | Chevrolet | Gr.3 | PP 718.34 | FR | 571 BHP / 6,000 rpm | 1,300 kg |
Chevrolet Corvette C7 Gr.3 Road Car | Chevrolet | Gr.N | PP 572.96 | FR | 493 BHP / 6,000 rpm | 1,480 kg |
Chevrolet Corvette C7 Gr.4 | Chevrolet | Gr.4 | PP 645.21 | FR | 414 BHP / 6,000 rpm | 1,350 kg |
Chevrolet Corvette C7 Stingray '14 | Chevrolet | Gr.N | PP 576.48 | FR | 453 BHP / 6,000 rpm | 1,500 kg |
Chevrolet Corvette C7 ZR1 '19 | Chevrolet | Gr.N | PP 657.89 | FR | 754 BHP / 6,500 rpm | 1,615 kg |
Chevrolet Corvette C8 Stingray '20 | Chevrolet | Gr.N | PP 589.70 | MR | 494 BHP / 6,400 rpm | 1,530 kg |
Chevrolet Corvette CX Concept '25 | Chevrolet | Gr.X | PP 816.02 | 4WD | 2,145 BHP / - rpm | 1,400 kg |
Chevrolet Corvette CX.R Vision Gran Turismo Concept | Chevrolet | Gr.X | PP 931.55 | 4WD | 2,038 BHP / - rpm | 1,250 kg |
Chevrolet Corvette Sting Ray Sport Coupe (C2) '63 | Chevrolet | Gr.N | PP 512.87 | FR | 359 BHP / 6,000 rpm | 1,380 kg |
Chevrolet Corvette Stingray Convertible (C3) '69 | Chevrolet | Gr.N | PP 452.15 | FR | 298 BHP / 5,000 rpm | 1,552 kg |
Chevrolet Corvette Stingray L46 350 (C3) '69 | Chevrolet | Gr.N | PP 506.19 | FR | 350 BHP / 5,500 rpm | 1,490 kg |
Chevrolet Corvette Stingray Racer Concept '59 | Chevrolet | Gr.X | PP 519.20 | FR | 314 BHP / 6,000 rpm | 1,150 kg |
Chevrolet Corvette Z06 (C5) '01 | Chevrolet | Gr.N | PP 562.97 | FR | 384 BHP / 6,000 rpm | 1,409 kg |
Chevrolet Corvette ZR-1 (C4) '89 | Chevrolet | Gr.N | PP 521.70 | FR | 375 BHP / 6,000 rpm | 1,572 kg |
Chevrolet Corvette ZR1 (C6) '09 | Chevrolet | Gr.N | PP 612.43 | FR | 639 BHP / 6,500 rpm | 1,508 kg |
Chris Holstrom Concepts 1967 Chevy Nova | Chris Holstrom Concepts | Gr.N | PP 620.48 | FR | 732 BHP / 6,500 rpm | 1,366 kg |
Citroën BX 19 TRS '87 | Citroën | Gr.N | PP 357.04 | FF | 103 BHP / 5,600 rpm | 995 kg |
Citroën DS 21 Pallas '70 | Citroën | Gr.N | PP 329.95 | FF | 103 BHP / 5,500 rpm | 1,300 kg |
GT by Citroën Gr.4 | Citroën | Gr.4 | PP 653.21 | MR | 394 BHP / 8,500 rpm | 1,300 kg |
GT by Citroën Race Car (Gr.3) | Citroën | Gr.3 | PP 741.06 | MR | 599 BHP / 8,500 rpm | 1,200 kg |
GT by Citroën Road Car | Citroën | Gr.N | PP 600.15 | MR | 500 BHP / 8,000 rpm | 1,450 kg |
Daihatsu Copen Active Top '02 | Daihatsu | Gr.N | PP 292.04 | FF | 62 BHP / 6,400 rpm | 830 kg |
DAIHATSU COPEN RJ Vision Gran Turismo | Daihatsu | Gr.X | PP 489.76 | FF | 146 BHP / 6,700 rpm | 600 kg |
De Tomaso Mangusta '69 | De Tomaso | Gr.N | PP 485.05 | MR | 300 BHP / 6,000 rpm | 1,185 kg |
De Tomaso Pantera '71 | De Tomaso | Gr.N | PP 471.41 | MR | 325 BHP / 5,500 rpm | 1,420 kg |
DMC DeLorean S2 '04 | DMC | Gr.N | PP 449.82 | RR | 197 BHP / 6,000 rpm | 1,288 kg |
Dodge Challenger R/T '70 | Dodge | Gr.N | PP 489.30 | FR | 425 BHP / 5,000 rpm | 1,724 kg |
Dodge Challenger SRT Demon '18 | Dodge | Gr.N | PP 631.64 | FR | 840 BHP / 6,500 rpm | 1,941 kg |
Dodge Charger R/T 426 Hemi '68 | Dodge | Gr.N | PP 488.45 | FR | 425 BHP / 5,000 rpm | 1,805 kg |
Dodge Charger SRT Hellcat '15 | Dodge | Gr.N | PP 595.81 | FR | 707 BHP / 6,000 rpm | 1,980 kg |
Dodge Charger SRT Hellcat Safety Car | Dodge | Gr.X | PP 591.71 | FR | 707 BHP / 6,000 rpm | 1,980 kg |
Dodge SRT Tomahawk GTS-R Vision Gran Turismo | Dodge | Gr.X | PP 1196.75 | 4WD | 1,449 BHP / 9,200 rpm | 663 kg |
Dodge SRT Tomahawk S Vision Gran Turismo | Dodge | Gr.X | PP 977.55 | 4WD | 1,006 BHP / 9,200 rpm | 921 kg |
Dodge SRT Tomahawk Vision Gran Turismo (Gr.1) | Dodge | Gr.1 | PP 887.62 | MR | 693 BHP / 9,200 rpm | 950 kg |
Dodge SRT Tomahawk X Vision Gran Turismo | Dodge | Gr.X | PP 1381.58 | 4WD | 2,586 BHP / 13,800 rpm | 749 kg |
Dodge Super Bee '70 | Dodge | Gr.N | PP 452.63 | FR | 335 BHP / 4,800 rpm | 1,533 kg |
Dodge Viper Gr.4 | Dodge | Gr.4 | PP 644.69 | FR | 428 BHP / 6,400 rpm | 1,400 kg |
Dodge Viper GTS '02 | Dodge | Gr.N | PP 561.26 | FR | 448 BHP / 5,000 rpm | 1,569 kg |
Dodge Viper GTS '13 | Dodge | Gr.N | PP 605.33 | FR | 640 BHP / 6,400 rpm | 1,556 kg |
Dodge Viper SRT GT3-R '15 | Dodge | Gr.3 | PP 742.54 | FR | 678 BHP / 6,000 rpm | 1,290 kg |
Dodge Viper SRT10 Coupe '06 | Dodge | Gr.N | PP 582.46 | FR | 508 BHP / 5,500 rpm | 1,565 kg |
DS 3 Racing '11 | DS AUTOMOBILES | Gr.N | PP 463.86 | FF | 203 BHP / 6,000 rpm | 1,165 kg |
Eckert's Rod & Custom Mach Forty | Eckert's Rod & Custom | Gr.N | PP 639.22 | MR | 787 BHP / 6,500 rpm | 1,588 kg |
Enzo Ferrari '02 | Ferrari | Gr.N | PP 652.20 | MR | 658 BHP / 8,000 rpm | 1,255 kg |
Ferrari 250 GT Berlinetta passo corto '61 | Ferrari | Gr.N | PP 484.11 | FR | 275 BHP / 7,000 rpm | 960 kg |
Ferrari 250 GTO '62 | Ferrari | Gr.X | PP 541.72 | FR | 295 BHP / 7,500 rpm | 880 kg |
Ferrari 296 GT3 '23 | Ferrari | Gr.3 | PP 743.47 | MR | 599 BHP / 6,800 rpm | 1,280 kg |
Ferrari 296 GTB '22 | Ferrari | Gr.N | PP 683.12 | MR | 818 BHP / 7,900 rpm | 1,470 kg |
Ferrari 308 GTB '75 | Ferrari | Gr.N | PP 474.85 | MR | 251 BHP / 7,500 rpm | 1,090 kg |
Ferrari 330 P4 '67 | Ferrari | Gr.X | PP 696.43 | MR | 448 BHP / 7,900 rpm | 792 kg |
Ferrari 365 GTB4 '71 | Ferrari | Gr.N | PP 539.01 | FR | 347 BHP / 7,300 rpm | 1,200 kg |
Ferrari 430 Scuderia '07 | Ferrari | Gr.N | PP 609.42 | MR | 502 BHP / 8,500 rpm | 1,350 kg |
Ferrari 458 Italia '09 | Ferrari | Gr.N | PP 623.15 | MR | 563 BHP / 9,000 rpm | 1,485 kg |
Ferrari 458 Italia Gr.4 | Ferrari | Gr.4 | PP 638.06 | MR | 374 BHP / 9,000 rpm | 1,350 kg |
Ferrari 458 Italia GT3 '13 | Ferrari | Gr.3 | PP 731.36 | MR | 542 BHP / 9,000 rpm | 1,215 kg |
Ferrari 499P '23 | Ferrari | Gr.1 | PP 861.24 | 4WD | 670 BHP / 7,400 rpm | 1,030 kg |
Ferrari 500 Mondial Pinin Farina Coupe '54 | Ferrari | Gr.N | PP 492.51 | FR | 168 BHP / 7,500 rpm | 720 kg |
Ferrari 512 BB '76 | Ferrari | Gr.N | PP 528.32 | MR | 354 BHP / 7,000 rpm | 1,400 kg |
Ferrari 812 Superfast '17 | Ferrari | Gr.N | PP 688.85 | FR | 788 BHP / 8,500 rpm | 1,525 kg |
Ferrari Dino 246 GT '71 | Ferrari | Gr.N | PP 445.12 | MR | 191 BHP / 7,400 rpm | 1,080 kg |
Ferrari F12berlinetta '12 | Ferrari | Gr.N | PP 644.11 | FR | 730 BHP / 8,300 rpm | 1,525 kg |
Ferrari F40 '92 | Ferrari | Gr.N | PP 615.17 | MR | 471 BHP / 7,000 rpm | 1,100 kg |
Ferrari F430 '06 | Ferrari | Gr.N | PP 593.71 | MR | 495 BHP / 9,000 rpm | 1,450 kg |
Ferrari F50 '95 | Ferrari | Gr.N | PP 616.13 | MR | 511 BHP / 8,500 rpm | 1,230 kg |
Ferrari F8 Tributo '19 | Ferrari | Gr.N | PP 691.48 | MR | 710 BHP / 7,000 rpm | 1,330 kg |
Ferrari FXX K '14 | Ferrari | Gr.N | PP 780.99 | MR | 1,034 BHP / 9,000 rpm | 1,165 kg |
Ferrari GTO '84 | Ferrari | Gr.N | PP 556.40 | MR | 393 BHP / 6,900 rpm | 1,160 kg |
Ferrari LaFerrari '13 | Ferrari | Gr.N | PP 725.64 | MR | 949 BHP / 9,000 rpm | 1,255 kg |
Ferrari Testarossa '91 | Ferrari | Gr.N | PP 524.78 | MR | 384 BHP / 6,500 rpm | 1,506 kg |
Ferrari Vision Gran Turismo | Ferrari | Gr.X | PP 938.42 | 4WD | 1,363 BHP / 9,000 rpm | 1,250 kg |
FIAT 500 1.2 8V Lounge SS '08 | FIAT | Gr.N | PP 290.47 | FF | 65 BHP / 5,500 rpm | 1,010 kg |
FIAT 500 F '68 | FIAT | Gr.N | PP 85.03 | RR | 16 BHP / 4,500 rpm | 520 kg |
FIAT Panda 30 CL '85 | FIAT | Gr.N | PP 147.80 | FF | 29 BHP / 5,500 rpm | 650 kg |
1932 Ford Roadster | Ford | Gr.N | PP 412.51 | FR | 179 BHP / 3,800 rpm | 1,115 kg |
Ford Escort RS Cosworth '92 | Ford | Gr.N | PP 482.45 | 4WD | 223 BHP / 6,000 rpm | 1,275 kg |
Ford F-150 SVT Raptor '11 | Ford | Gr.N | PP 436.38 | 4WD | 411 BHP / 5,500 rpm | 2,724 kg |
Ford Focus Gr.B Rally Car | Ford | Gr.B | PP 660.04 | 4WD | 538 BHP / 7,500 rpm | 1,260 kg |
Ford Focus RS '18 | Ford | Gr.N | PP 523.61 | 4WD | 350 BHP / 6,000 rpm | 1,557 kg |
Ford Focus ST '15 | Ford | Gr.N | PP 495.12 | FF | 250 BHP / 5,500 rpm | 1,462 kg |
Ford GT '06 | Ford | Gr.N | PP 601.47 | MR | 550 BHP / 6,500 rpm | 1,451 kg |
Ford GT '17 | Ford | Gr.N | PP 630.61 | MR | 646 BHP / 6,500 rpm | 1,385 kg |
Ford GT LM Race Car Spec II | Ford | Gr.3 | PP 735.62 | MR | 606 BHP / 6,500 rpm | 1,130 kg |
Ford GT LM Spec II Test Car | Ford | Gr.3 | PP 729.22 | MR | 590 BHP / 6,500 rpm | 1,165 kg |
Ford GT Race Car '18 | Ford | Gr.3 | PP 723.02 | MR | 527 BHP / 6,500 rpm | 1,200 kg |
Ford GT40 Mark I '66 | Ford | Gr.N | PP 554.43 | MR | 354 BHP / 6,500 rpm | 1,080 kg |
Ford Mark IV Race Car '67 | Ford | Gr.X | PP 674.71 | MR | 503 BHP / 6,000 rpm | 1,000 kg |
Ford Mustang Boss 429 '69 | Ford | Gr.N | PP 500.42 | FR | 374 BHP / 5,000 rpm | 1,614 kg |
Ford Mustang Gr.3 | Ford | Gr.3 | PP 716.44 | FR | 568 BHP / 7,000 rpm | 1,300 kg |
Ford Mustang Gr.3 Road Car | Ford | Gr.N | PP 572.51 | FR | 502 BHP / 7,000 rpm | 1,500 kg |
Ford Mustang Gr.4 | Ford | Gr.4 | PP 632.77 | FR | 395 BHP / 6,500 rpm | 1,400 kg |
Ford Mustang Gr.B Rally Car | Ford | Gr.B | PP 653.90 | 4WD | 549 BHP / 7,000 rpm | 1,380 kg |
Ford Mustang GT Premium Fastback '15 | Ford | Gr.N | PP 548.25 | FR | 434 BHP / 6,500 rpm | 1,681 kg |
Ford Mustang Mach 1 '71 | Ford | Gr.N | PP 446.26 | FR | 302 BHP / 5,500 rpm | 1,615 kg |
Ford Shelby GT350R '16 | Ford | Gr.N | PP 575.47 | FR | 525 BHP / 7,500 rpm | 1,658 kg |
Ford Sierra RS 500 Cosworth '87 | Ford | Gr.N | PP 471.34 | FR | 223 BHP / 6,000 rpm | 1,207 kg |
Garage RCR Civic | Garage RCR | Gr.N | PP 609.34 | FF | 389 BHP / 7,500 rpm | 1,014 kg |
Genesis G70 3.3T AWD Prestige Package '22 | Genesis | Gr.N | PP 504.29 | 4WD | 366 BHP / 5,900 rpm | 1,815 kg |
Genesis G70 GR4 | Genesis | Gr.4 | PP 641.19 | 4WD | 414 BHP / 6,400 rpm | 1,400 kg |
Genesis X GR3 | Genesis | Gr.3 | PP 726.09 | FR | 547 BHP / 6,500 rpm | 1,280 kg |
Genesis X Gran Berlinetta Vision Gran Turismo Concept | Genesis | Gr.X | PP 808.41 | 4WD | 869 BHP / 8,000 rpm | 1,060 kg |
Genesis X Gran Racer Vision Gran Turismo Concept | Genesis | Gr.1 | PP 885.87 | 4WD | 869 BHP / 8,000 rpm | 1,089 kg |
Gran Turismo F1500T-A | Gran Turismo | Gr.X | PP 936.70 | MR | 986 BHP / 11,000 rpm | 540 kg |
Gran Turismo F3500-A | Gran Turismo | Gr.X | PP 961.57 | MR | 773 BHP / 14,000 rpm | 529 kg |
Gran Turismo F3500-B | Gran Turismo | Gr.X | PP 958.58 | MR | 719 BHP / 13,500 rpm | 505 kg |
Gran Turismo Racing Kart 125 Shifter | Gran Turismo | Gr.X | PP 561.31 | MR | 49 BHP / 14,000 rpm | 105 kg |
Gran Turismo Red Bull X2014 Junior | Gran Turismo | Gr.X | PP 714.00 | MR | 246 BHP / 8,500 rpm | 550 kg |
Gran Turismo Red Bull X2014 Standard | Gran Turismo | Gr.X | PP 1034.41 | MR | 798 BHP / 16,000 rpm | 650 kg |
Gran Turismo Red Bull X2019 Competition | Gran Turismo | Gr.X | PP 966.31 | MR | 804 BHP / 18,000 rpm | 650 kg |
GReddy Fugu Z | GReddy | Gr.N | PP 548.81 | FR | 294 BHP / 9,000 rpm | 1,100 kg |
Greening Auto Company Maverick | Greening Auto Company | Gr.N | PP 681.15 | FR | 1,199 BHP / 7,500 rpm | 1,633 kg |
Honda Beat '91 | Honda | Gr.N | PP 316.17 | MR | 63 BHP / 8,000 rpm | 760 kg |
