F1 25 circuit directory
25 circuits supported by Victory
Browse the circuits recognized by Victory's F1 25 race engineer, including the 2026 Season Pack calendar.
All country
All season
25 results
| Circuit | Country / location | Length | Turns | Race | Race lap record |
|---|---|---|---|---|---|
Albert Park Circuit | Australia · Melbourne | 5.278 km | 14 | 58 laps · 306.124 km | 1:19.813 · Charles Leclerc (2024) |
Shanghai International Circuit | China · Shanghai | 5.451 km | 16 | 56 laps · 305.066 km | 1:32.238 · Michael Schumacher (2004) |
Bahrain International Circuit | Bahrain · Sakhir | 5.412 km | 15 | 57 laps · 308.238 km | 1:31.447 · Pedro de la Rosa (2005) |
Circuit De Spa Francorchamps | Belgium · Spa-Francorchamps | 7.004 km | 19 | 44 laps · 308.052 km | 1:44.701 · Sergio Perez (2024) |
Suzuka International Racing Course | Japan · Suzuka | 5.807 km | 18 | 53 laps · 307.471 km | 1:30.983 · Lewis Hamilton (2019) |
Circuit De Barcelona Catalunya | Spain · Montmeló | 4.657 km | 14 | 66 laps · 307.236 km | 1:16.330 · Max Verstappen (2023) |
Circuit De Monaco | Monaco · Monte Carlo | 3.337 km | 19 | 78 laps · 260.286 km | 1:12.909 · Lewis Hamilton (2021) |
Circuit Gilles Villeneuve | Canada · Montréal | 4.361 km | 14 | 70 laps · 305.270 km | 1:13.078 · Valtteri Bottas (2019) |
Silverstone Circuit | United Kingdom · Silverstone | 5.891 km | 18 | 52 laps · 306.198 km | 1:27.097 · Max Verstappen (2020) |
Hungaroring | Hungary · Mogyoród | 4.381 km | 14 | 70 laps · 306.630 km | 1:16.627 · Lewis Hamilton (2020) |
Autodromo Nazionale Monza | Italy · Monza | 5.793 km | 11 | 53 laps · 306.720 km | 1:21.046 · Rubens Barrichello (2004) |
Marina Bay Street Circuit | Singapore · Singapore | 4.94 km | 19 | 62 laps · 306.143 km | 1:34.486 · Daniel Ricciardo (2024) |
Yas Marina Circuit | United Arab Emirates · Abu Dhabi | 5.281 km | 16 | 58 laps · 306.183 km | 1:26.103 · Max Verstappen (2021) |
Circuit Of The Americas | United States · Austin | 5.513 km | 20 | 56 laps · 308.405 km | 1:36.169 · Charles Leclerc (2019) |
Autódromo José Carlos Pace | Brazil · São Paulo | 4.309 km | 15 | 71 laps · 305.879 km | 1:10.540 · Valtteri Bottas (2018) |
Red Bull Ring | Austria · Spielberg | 4.318 km | 10 | 71 laps · 306.452 km | 1:05.619 · Carlos Sainz (2020) |
Autodromo Hermanos Rodriguez | Mexico · Mexico City | 4.304 km | 17 | 71 laps · 305.354 km | 1:17.774 · Valtteri Bottas (2021) |
Baku City Circuit | Azerbaijan · Baku | 6.003 km | 20 | 51 laps · 306.049 km | 1:43.009 · Charles Leclerc (2019) |
Circuit Zandvoort | Netherlands · Zandvoort | 4.259 km | 14 | 72 laps · 306.587 km | 1:11.097 · Lewis Hamilton (2021) |
Autodromo Enzo e Dino Ferrari | Italy · Imola | 4.909 km | 19 | 63 laps · 309.049 km | 1:15.484 · Lewis Hamilton (2020) |
Jeddah Corniche Circuit | Saudi Arabia · Jeddah | 6.174 km | 27 | 50 laps · 308.450 km | 1:30.734 · Lewis Hamilton (2021) |
Miami International Autodrome | United States · Miami | 5.412 km | 19 | 57 laps · 308.326 km | 1:29.708 · Max Verstappen (2023) |
Las Vegas Strip Circuit | United States · Las Vegas | 6.201 km | 17 | 50 laps · 309.958 km | 1:34.876 · Lando Norris (2024) |
Lusail International Circuit | Qatar · Lusail | 5.419 km | 16 | 57 laps · 308.611 km | 1:22.384 · Lando Norris (2024) |
Madring | Spain · Madrid | 5.4 km | 22 | Not raced yet | Not established |
Standard Grand Prix layouts and race-lap records from the official Formula 1 calendar. Madring specifications come from EA SPORTS; race details remain unlisted until the circuit hosts a Grand Prix.
