Circuit de Barcelona-Catalunya GP Layout No Chicane leaderboard
| DR | Median | Gap |
|---|---|---|
| A+ | 1:56.456 | — |
| A | 1:57.417 | +0.961s |
| B | 1:59.091 | +1.674s |
Top qualifying times
27,943 drivers · showing 2,201–2,300 · page 23 of 280
| Rank | Driver | Car | DR / SR | Lap time |
|---|---|---|---|---|
#2201 | Desmo lucio MagoPasqueti | A110 Première Édition '17 | B / B | 1:58.063 |
#2202 | Paradyme22 paradyme222 | A110 Première Édition '17 | B / A | 1:58.063 |
#2203 | SteeevO Grimbo1211 | A110 Première Édition '17 | B / S | 1:58.063 |
#2204 | GamerXJG | A110 Première Édition '17 | A / S | 1:58.063 |
#2205 | Darth Fader JRA_2197 | A110 Première Édition '17 | C / C | 1:58.063 |
#2206 | Thysrace thysrace | A110 Première Édition '17 | B / S | 1:58.064 |
#2207 | Flávio Ponte FlavioPonte | A110 Première Édition '17 | B / S | 1:58.064 |
#2208 | ひこジイ hikocyan88 | A110 Première Édition '17 | B / S | 1:58.065 |
#2209 | Dojo Dave dojo1_2 | A110 Première Édition '17 | B / S | 1:58.066 |
#2210 | M Charismatiker | A110 Première Édition '17 | B / S | 1:58.066 |
#2211 | YT_Viewer Y20pmt | A110 Première Édition '17 | B / S | 1:58.066 |
#2212 | T. Duck tomiduck21 | A110 Première Édition '17 | D / S | 1:58.066 |
#2213 | Ghost Dad-SAM Ghostdad70 | A110 Première Édition '17 | B / S | 1:58.067 |
#2214 | すずかぜあおば ATR_JPN_kiriyama | A110 Première Édition '17 | C / B | 1:58.069 |
#2215 | Lensois62 Leeennnnssssoooi | A110 Première Édition '17 | B / S | 1:58.069 |
#2216 | Tib Tib TitiF1297 | A110 Première Édition '17 | B / B | 1:58.069 |
#2217 | PSVR2 Driver! minners71 | A110 Première Édition '17 | C / S | 1:58.069 |
#2218 | Smile_55 smile166 | A110 Première Édition '17 | C / S | 1:58.069 |
#2219 | TK TeektheSeikh | A110 Première Édition '17 | C / B | 1:58.069 |
#2220 | Lagavoulin Lagavoulin80 | A110 Première Édition '17 | B / S | 1:58.070 |
#2221 | Kdoss974 Shinoa974 | A110 Première Édition '17 | C / S | 1:58.071 |
#2222 | Fujillama2 | A110 Première Édition '17 | C / C | 1:58.071 |
#2223 | F.goliuso rolling-cane15 | A110 Première Édition '17 | C / C | 1:58.073 |
#2224 | Micha micha11111112710 | A110 Première Édition '17 | B / S | 1:58.073 |
#2225 | Mitch MitchSiR89 | A110 Première Édition '17 | B / S | 1:58.074 |
#2226 | Edmol3v edmol3v25 | A110 Première Édition '17 | B / B | 1:58.075 |
#2227 | Dimitris dimitris_4_fast | A110 Première Édition '17 | B / S | 1:58.076 |
#2228 | Gabry GT fiocco_guidato | A110 Première Édition '17 | C / S | 1:58.076 |
#2229 | Flat out Eddy eddy_baby1965 | A110 Première Édition '17 | B / S | 1:58.077 |
#2230 | F4H_M4X.D4M4G3 MR_Luckie-_- | A110 Première Édition '17 | C / C | 1:58.077 |
#2231 | Chris CHRISSSSS1976 | A110 Première Édition '17 | C / S | 1:58.079 |
#2232 | Alex_Mt09 Alex-Mt09 | A110 Première Édition '17 | B / A | 1:58.079 |
#2233 | moyaccc!! moyacii8210 | A110 Première Édition '17 | B / B | 1:58.080 |
#2234 | Bako Runner BakoRunner_24 | A110 Première Édition '17 | B / S | 1:58.080 |
#2235 | Ceeejaay CHASNEY | A110 Première Édition '17 | B / S | 1:58.080 |
#2236 | Monello Monello_d-_-b_ | A110 Première Édition '17 | B / A | 1:58.081 |
#2237 | GTID-Vinc3Clerc VinceClerc | A110 Première Édition '17 | B / S | 1:58.081 |
#2238 | MvM 13 wotchnloern13 | A110 Première Édition '17 | B / B | 1:58.081 |
#2239 | moyashi9915 sibilant-musk5 | A110 Première Édition '17 | B / S | 1:58.081 |
#2240 | L.Iacono IronGTA83 | A110 Première Édition '17 | C / S | 1:58.081 |
#2241 | RodimusPrime83 KamasutraKing83 | A110 Première Édition '17 | B / S | 1:58.082 |
#2242 | Gino Pilot-HD | A110 Première Édition '17 | B / S | 1:58.083 |
#2243 | FredStriker EalfX | A110 Première Édition '17 | B / C | 1:58.084 |
#2244 | Juan Carlos Vega chadman_jc | A110 Première Édition '17 | C / S | 1:58.084 |
#2245 | Surimi1 surimi1 | A110 Première Édition '17 | C / S | 1:58.084 |
#2246 | WLR_DEEJAY narcotic_cause8 | A110 Première Édition '17 | A / S | 1:58.084 |
#2247 | linus Lucifero2055 | A110 Première Édition '17 | C / B | 1:58.084 |
#2248 | Meri MERI205gti | A110 Première Édition '17 | B / S | 1:58.085 |
#2249 | Terrorizer Terrorizer1989 | A110 Première Édition '17 | C / S | 1:58.087 |
#2250 | BeniSarajevo beniX85GT | A110 Première Édition '17 | B / S | 1:58.089 |
#2251 | Tiaum NELLHELL_BRA | A110 Première Édition '17 | B / S | 1:58.089 |
#2252 | Tom TangoWhiskey55 | A110 Première Édition '17 | B / B | 1:58.089 |
#2253 | Arthur Lixa Arthurlix | A110 Première Édition '17 | E / B | 1:58.089 |
#2254 | Cesar2304 yamaha2304 | A110 Première Édition '17 | C / S | 1:58.090 |
#2255 | Erik GoOv Ekot_s | A110 Première Édition '17 | C / S | 1:58.090 |
#2256 | Braswan braswan | A110 Première Édition '17 | B / S | 1:58.091 |
#2257 | Marcos91 Maximo10esp | A110 Première Édition '17 | B / B | 1:58.091 |
#2258 | Braaierd85 braaierd | A110 Première Édition '17 | B / S | 1:58.092 |
#2259 | Harley Davidson Harley-Cruiser | A110 Première Édition '17 | C / S | 1:58.093 |
#2260 | Yermat Yermat82 | A110 Première Édition '17 | B / S | 1:58.093 |
#2261 | Wadie RetepKcorb05 | A110 Première Édition '17 | B / S | 1:58.094 |
#2262 | Rober Robertstilo1 | A110 Première Édition '17 | B / A | 1:58.095 |
#2263 | ThreePump_Dump ReadyRock_Engage | A110 Première Édition '17 | C / C | 1:58.095 |
#2264 | Vipkip Vip_kip | A110 Première Édition '17 | B / B | 1:58.095 |
#2265 | Matfast matwhites | A110 Première Édition '17 | B / S | 1:58.096 |
#2266 | petrocelli PetrocelliLucas | A110 Première Édition '17 | C / B | 1:58.096 |
#2267 | Miku Kxyitu- | A110 Première Édition '17 | C / E | 1:58.097 |
#2268 | Dio wrt37378fr | A110 Première Édition '17 | B / A | 1:58.097 |
#2269 | Astonfer astonfer | A110 Première Édition '17 | C / S | 1:58.097 |
#2270 | Bubu ivucika | A110 Première Édition '17 | D / S | 1:58.098 |
#2271 | Toshi powerful010crib | A110 Première Édition '17 | A / S | 1:58.099 |
#2272 | Stefseven0725 Stefseven07258 | A110 Première Édition '17 | E / B | 1:58.099 |
#2273 | Slash 66 schnell-traum | A110 Première Édition '17 | D / E | 1:58.099 |
#2274 | TF_KennyBell patocuzzib | A110 Première Édition '17 | B / A | 1:58.100 |
#2275 | Daniel danielbaarros-rj | A110 Première Édition '17 | B / S | 1:58.100 |
#2276 | そこもと Bufferin114 | A110 Première Édition '17 | B / S | 1:58.101 |
#2277 | Sfario | A110 Première Édition '17 | B / S | 1:58.102 |
#2278 | A. Kaspe Kaspe_08 | A110 Première Édition '17 | B / S | 1:58.102 |
#2279 | Patfun91 Pat-retour | A110 Première Édition '17 | C / S | 1:58.105 |
#2280 | Scgt-mattia Mattia13491 | A110 Première Édition '17 | B / S | 1:58.105 |
#2281 | Sparkles GT7_Coming_Fast | A110 Première Édition '17 | B / S | 1:58.105 |
#2282 | Robi85-VRT Robi-985 | A110 Première Édition '17 | B / B | 1:58.106 |
#2283 | Georgeie1961old! georgeie1961 | A110 Première Édition '17 | B / S | 1:58.106 |
#2284 | Jere_sxp jeresxp | A110 Première Édition '17 | B / B | 1:58.106 |
#2285 | Krassy Krassy_1989 | A110 Première Édition '17 | B / S | 1:58.107 |
#2286 | McQueen Al_koba_ | A110 Première Édition '17 | C / B | 1:58.109 |
#2287 | 湊あくあ(偽) Onion_Salmon1201 | A110 Première Édition '17 | A / S | 1:58.111 |
#2288 | Whitey albino8white | A110 Première Édition '17 | B / S | 1:58.111 |
#2289 | J. Vd Naalt NachoNinja50 | A110 Première Édition '17 | C / S | 1:58.112 |
#2290 | Dangerous Dan Dan_Tucker | A110 Première Édition '17 | B / S | 1:58.112 |
#2291 | WaTTy PhilWaTTy42 | A110 Première Édition '17 | D / S | 1:58.113 |
#2292 | Dave DWM9977 | A110 Première Édition '17 | C / S | 1:58.113 |
#2293 | D. Giuliano davide_80roma | A110 Première Édition '17 | A / S | 1:58.113 |
#2294 | Breaker 47 Breaker47 | A110 Première Édition '17 | B / S | 1:58.114 |
#2295 | Goodspeed goodspeedf1 | A110 Première Édition '17 | B / S | 1:58.114 |
#2296 | Matt Eagle obazter | A110 Première Édition '17 | B / S | 1:58.115 |
#2297 | Ronny /// M /// L0L_1_P0P | A110 Première Édition '17 | B / S | 1:58.115 |
#2298 | Koubic Koubic6 | A110 Première Édition '17 | C / S | 1:58.115 |
#2299 | Basil_32 | A110 Première Édition '17 | B / S | 1:58.116 |
#2300 | Darietto27 Darietto_27 | A110 Première Édition '17 | B / S | 1:58.116 |
