Circuit de Barcelona-Catalunya GP Layout No Chicane leaderboard
| DR | Median | Gap |
|---|---|---|
| A+ | 1:56.456 | — |
| A | 1:57.417 | +0.961s |
| B | 1:59.091 | +1.674s |
Top qualifying times
27,943 drivers · showing 2,801–2,900 · page 29 of 280
| Rank | Driver | Car | DR / SR | Lap time |
|---|---|---|---|---|
#2801 | Dude schangi79 | A110 Première Édition '17 | B / S | 1:58.339 |
#2802 | Zook62 zook62two | A110 Première Édition '17 | B / B | 1:58.339 |
#2803 | RiriFarii Fuhhrizz | A110 Première Édition '17 | D / S | 1:58.339 |
#2804 | Grip_n_grind grip_n_grind | A110 Première Édition '17 | B / S | 1:58.340 |
#2805 | kraeuterlurchi | A110 Première Édition '17 | B / C | 1:58.340 |
#2806 | Proud of SUBARU Proud_of__SUBARU | A110 Première Édition '17 | A / S | 1:58.340 |
#2807 | Daveo jamiedr31 | A110 Première Édition '17 | C / S | 1:58.340 |
#2808 | SPEEDYTACO kevo-buzz | A110 Première Édition '17 | B / S | 1:58.340 |
#2809 | -Guillebima guillebima | A110 Première Édition '17 | B / S | 1:58.341 |
#2810 | CCR_MartinS | A110 Première Édition '17 | C / S | 1:58.341 |
#2811 | Knight Madboystig | A110 Première Édition '17 | B / S | 1:58.341 |
#2812 | LUCIFER batalla_reptil0 | A110 Première Édition '17 | B / S | 1:58.341 |
#2813 | G.Goumas gkoumasdim99 | A110 Première Édition '17 | C / S | 1:58.341 |
#2814 | Gilbey Demonator_09 | A110 Première Édition '17 | B / S | 1:58.341 |
#2815 | Wutru wutruu_ | A110 Première Édition '17 | B / S | 1:58.341 |
#2816 | HangingHitman good_dogs | A110 Première Édition '17 | C / B | 1:58.343 |
#2817 | Fimiz Fimiz_29 | A110 Première Édition '17 | B / B | 1:58.343 |
#2818 | Ζεύς Kitiefs | A110 Première Édition '17 | C / C | 1:58.344 |
#2819 | GTMX-SAN10 GTMX-SAN10- | A110 Première Édition '17 | B / S | 1:58.344 |
#2820 | Ayrton Senna FERNANDOTOME | A110 Première Édition '17 | C / A | 1:58.344 |
#2821 | Lara Groft TGI Lara_Groft_TGI | A110 Première Édition '17 | D / A | 1:58.344 |
#2822 | MogofMoghe lysoC_line | A110 Première Édition '17 | C / A | 1:58.345 |
#2823 | C. Greenham keg85420 | A110 Première Édition '17 | B / S | 1:58.345 |
#2824 | M. Carraro Miross_1802 | A110 Première Édition '17 | C / S | 1:58.346 |
#2825 | Gihan Gihan_1610 | A110 Première Édition '17 | B / S | 1:58.347 |
#2826 | Road_Hog2 road_hog2 | A110 Première Édition '17 | B / S | 1:58.347 |
#2827 | VRexy T-Rexy_1985 | A110 Première Édition '17 | C / S | 1:58.347 |
#2828 | T1000ISBACK CoolHandPaul00 | A110 Première Édition '17 | B / S | 1:58.348 |
#2829 | GilbeCarbo gilbe03 | A110 Première Édition '17 | B / S | 1:58.348 |
#2830 | Λ. Δούκας laryduke | A110 Première Édition '17 | D / A | 1:58.348 |
#2831 | Frank EINSTEIN iamdrunksowhat | A110 Première Édition '17 | C / B | 1:58.348 |
#2832 | Mt tank tank_btm | A110 Première Édition '17 | C / S | 1:58.350 |
#2833 | B.Traxstar B_Playa303 | A110 Première Édition '17 | B / S | 1:58.350 |
#2834 | LGD PROD Deadbull46 | A110 Première Édition '17 | B / A | 1:58.350 |
#2835 | Marshall law Marshall_law12r | A110 Première Édition '17 | B / S | 1:58.350 |
#2836 | Ry_Dejavu | A110 Première Édition '17 | C / S | 1:58.350 |
#2837 | kleiserinc | A110 Première Édition '17 | B / S | 1:58.350 |
#2838 | GT2RS GT2RS- | A110 Première Édition '17 | C / S | 1:58.351 |
#2839 | Mana Drt_dver | A110 Première Édition '17 | B / A | 1:58.351 |
#2840 | Deez TMAC5SHOES | A110 Première Édition '17 | C / A | 1:58.351 |
#2841 | Sr.Villalon VILLALON87 | A110 Première Édition '17 | D / S | 1:58.351 |
#2842 | Decoy-Octopus thirsty-doggo89 | A110 Première Édition '17 | B / S | 1:58.351 |
#2843 | one day us steady-japonica6 | A110 Première Édition '17 | C / S | 1:58.351 |
#2844 | Mau maumau7733 | A110 Première Édition '17 | B / B | 1:58.352 |
#2845 | Pat Pgstyle71 | A110 Première Édition '17 | B / S | 1:58.352 |
#2846 | JuPTS JulLespion | A110 Première Édition '17 | B / S | 1:58.353 |
#2847 | DragonRider72 DRAGON_RIDER072 | A110 Première Édition '17 | B / S | 1:58.353 |
#2848 | NonLeague Stig AgeingStreet | A110 Première Édition '17 | A / S | 1:58.353 |
#2849 | Dampfschiffente Dampfschiffente2 | A110 Première Édition '17 | C / S | 1:58.355 |
#2850 | Erteph erteph | A110 Première Édition '17 | D / S | 1:58.355 |
#2851 | Dark DarkVaDehors66 | A110 Première Édition '17 | B / S | 1:58.355 |
#2852 | Karzzok | A110 Première Édition '17 | C / S | 1:58.356 |
#2853 | Calibra63 Calibraenzo | A110 Première Édition '17 | A / S | 1:58.358 |
#2854 | Jankko Deanniie | A110 Première Édition '17 | D / S | 1:58.358 |
#2855 | saltbane Bonnie_Bandit | A110 Première Édition '17 | C / A | 1:58.359 |
#2856 | RMB_PainKiller titi-pain-killer | A110 Première Édition '17 | C / A | 1:58.359 |
#2857 | oTanso | A110 Première Édition '17 | B / S | 1:58.359 |
#2858 | BachIsBack Bach-Is-BackOoo | A110 Première Édition '17 | B / S | 1:58.360 |
#2859 | 3bSh x3bsh_i | A110 Première Édition '17 | C / S | 1:58.360 |
#2860 | Seb Vr6JacK59 | A110 Première Édition '17 | C / S | 1:58.361 |
#2861 | vellkoala66 | A110 Première Édition '17 | B / S | 1:58.361 |
#2862 | TdZ Morgan morganf04 | A110 Première Édition '17 | B / A | 1:58.361 |
#2863 | RC-S13 | A110 Première Édition '17 | C / B | 1:58.361 |
#2864 | Sartorius COYOTE_SPEEDY | A110 Première Édition '17 | B / S | 1:58.362 |
#2865 | Toots tootsmanuva84 | A110 Première Édition '17 | B / S | 1:58.362 |
#2866 | corny_name1 | A110 Première Édition '17 | B / S | 1:58.362 |
#2867 | PCA924S | A110 Première Édition '17 | B / S | 1:58.362 |
#2868 | C. Riggers Weltherrscher1 | A110 Première Édition '17 | C / S | 1:58.365 |
#2869 | ACE aldrums5150 | A110 Première Édition '17 | C / B | 1:58.365 |
#2870 | Renegat ibri_bg92 | A110 Première Édition '17 | A / S | 1:58.366 |
#2871 | RickyBobby_1978 | A110 Première Édition '17 | B / D | 1:58.366 |
#2872 | 2M4NU T3CQ_PLAYAH | A110 Première Édition '17 | B / S | 1:58.367 |
#2873 | Pitico23 pitico23 | A110 Première Édition '17 | B / A | 1:58.367 |
#2874 | TERA BYTE Terabyter | A110 Première Édition '17 | D / B | 1:58.368 |
#2875 | Turbo la machine LTD_Bidalot | A110 Première Édition '17 | B / A | 1:58.369 |
#2876 | Frollo Frollo-the-dog | A110 Première Édition '17 | C / S | 1:58.369 |
#2877 | JeanRaoulDucable NoTearsToShare | A110 Première Édition '17 | B / S | 1:58.370 |
#2878 | R.Lamy james28170 | A110 Première Édition '17 | C / S | 1:58.370 |
#2879 | Suh.Dude KIPx310 | A110 Première Édition '17 | B / S | 1:58.370 |
#2880 | Daddy LongLegs Caged_Squim | A110 Première Édition '17 | B / A | 1:58.372 |
#2881 | MalcolmMartin MalcolmXMartin | A110 Première Édition '17 | D / S | 1:58.372 |
#2882 | Murcielago.at Murcielago_aT | A110 Première Édition '17 | B / S | 1:58.373 |
#2883 | DC_ZA DeltaCharlie_44 | A110 Première Édition '17 | C / B | 1:58.373 |
#2884 | Assasbrown assas-brown22 | A110 Première Édition '17 | D / C | 1:58.373 |
#2885 | Loocathe | A110 Première Édition '17 | C / S | 1:58.374 |
#2886 | Ren-sti ren-sti | A110 Première Édition '17 | C / S | 1:58.374 |
#2887 | Tome S2000 ysaotome1963 | A110 Première Édition '17 | D / S | 1:58.374 |
#2888 | dwade1990 | A110 Première Édition '17 | C / S | 1:58.374 |
#2889 | Mirnic69 mirnic69 | A110 Première Édition '17 | C / S | 1:58.375 |
#2890 | @Grip-Happens HighOctaneX78 | A110 Première Édition '17 | B / S | 1:58.375 |
#2891 | Trebor TreborMightyMint | A110 Première Édition '17 | B / S | 1:58.375 |
#2892 | GirthQuake GangstaPratt | A110 Première Édition '17 | B / B | 1:58.375 |
#2893 | G 000# fatcoco26 | A110 Première Édition '17 | C / S | 1:58.376 |
#2894 | Javilol Javi-LOL_762 | A110 Première Édition '17 | B / A | 1:58.376 |
#2895 | Toon the Loon 61 jammy-calf5 | A110 Première Édition '17 | B / S | 1:58.376 |
#2896 | Leigh leighwild94 | A110 Première Édition '17 | C / B | 1:58.377 |
#2897 | Batmol BatmoltheGater | A110 Première Édition '17 | B / S | 1:58.377 |
#2898 | monzz_gts | A110 Première Édition '17 | B / S | 1:58.379 |
#2899 | れいれい reirei-jiiiiiiii | A110 Première Édition '17 | C / B | 1:58.379 |
#2900 | DanteTears | A110 Première Édition '17 | C / S | 1:58.379 |
