Nürburgring GP leaderboard
| DR | Median | Gap |
|---|---|---|
| A+ | 2:04.970 | — |
| A | 2:05.993 | +1.023s |
| B | 2:07.677 | +1.684s |
Top qualifying times
49,954 drivers · showing 2,001–2,100 · page 21 of 500
| Rank | Driver | Car | DR / SR | Lap time |
|---|---|---|---|---|
#2001 | AleTommy sefac_1 | G70 GR4 | B / B | 2:05.761 |
#2002 | ICH ÜBERHOL EUCH asialamson | WRX Gr.4 | C / B | 2:05.762 |
#2003 | Wanherius m_kumtepe | Atenza Gr.4 | B / S | 2:05.762 |
#2004 | MagoFocaccina | G70 GR4 | B / S | 2:05.762 |
#2005 | gaz1600 gazza_home | G70 GR4 | B / S | 2:05.762 |
#2006 | TunnocksMafia tunnocks_muncher | G70 GR4 | A+ / S | 2:05.762 |
#2007 | ぴえん hodaka17 | Atenza Gr.4 | A / S | 2:05.763 |
#2008 | GET SOME pearsonbadman86 | Atenza Gr.4 | B / S | 2:05.763 |
#2009 | Ickle Chuffy IckleChuffy69 | Atenza Gr.4 | B / S | 2:05.763 |
#2010 | Jbbenz GulagWolley | G70 GR4 | C / S | 2:05.763 |
#2011 | Stefano 76 TMRC_Dmazz | G70 GR4 | A / S | 2:05.764 |
#2012 | xecep xecep- | Atenza Gr.4 | A / S | 2:05.764 |
#2013 | LVP444 lluuiizz44 | G70 GR4 | A / S | 2:05.764 |
#2014 | hankkk1226 dchank1226 | G70 GR4 | B / A | 2:05.765 |
#2015 | MrNobody 21 MrNobody_IRT | G70 GR4 | B / S | 2:05.765 |
#2016 | Qc_tattooginga DARK_SIDE_VII | G70 GR4 | A / B | 2:05.766 |
#2017 | GX-F_Djmati RBS_DjMATi23 | 155 2.5 V6 TI '93 | B / S | 2:05.766 |
#2018 | Lanikai7 hawaii897 | Atenza Gr.4 | B / S | 2:05.767 |
#2019 | SamoRSR | Atenza Gr.4 | B / S | 2:05.767 |
#2020 | BADDESTBUDDHA | Atenza Gr.4 | B / S | 2:05.767 |
#2021 | Edward Petarda lucas0935 | G70 GR4 | A / S | 2:05.767 |
#2022 | Transporter Teamstitch | WRX Gr.4 | B / S | 2:05.767 |
#2023 | GTD_MrPearTree7 | Atenza Gr.4 | A / S | 2:05.767 |
#2024 | PeepoRolon-PRY PedroRolon-OCE | Atenza Gr.4 | A / S | 2:05.768 |
#2025 | Dan gleeballs dan_glee_balls78 | Atenza Gr.4 | A+ / S | 2:05.769 |
#2026 | LuizGPG luizgpg | G70 GR4 | B / S | 2:05.769 |
#2027 | Kai Neahnung Goldmopfa | Atenza Gr.4 | B / A | 2:05.769 |
#2028 | Erykpro_VR Eryk_pro999 | Atenza Gr.4 | A / S | 2:05.769 |
#2029 | A. Zhegurov pGlrew | 155 2.5 V6 TI '93 | B / S | 2:05.770 |
#2030 | Ciruzzo Ciruzz1993 | GT by Citroën Gr.4 | A / S | 2:05.770 |
#2031 | W4llyS0n W4LLYS0N85 | G70 GR4 | A / S | 2:05.771 |
#2032 | AMG-AnDrEa-F1976 | G70 GR4 | A / S | 2:05.771 |
#2033 | toyotaco1 | Atenza Gr.4 | A / S | 2:05.771 |
#2034 | Simon Lees-United50 | Atenza Gr.4 | B / S | 2:05.772 |
#2035 | T1NZLEE Get__Back_Gangg | NSX Gr.4 | A+ / S | 2:05.773 |
#2036 | FRT@_Generale#27 Generale_1970 | Atenza Gr.4 | A+ / S | 2:05.773 |
#2037 | Dr_Topper21 DR_TOPPER21 | Atenza Gr.4 | B / S | 2:05.773 |
#2038 | Rollcentre racin vSTIGv | Atenza Gr.4 | B / S | 2:05.774 |
#2039 | nate509 | G70 GR4 | B / S | 2:05.774 |
#2040 | AndiM8 AndiM8NX | Atenza Gr.4 | B / B | 2:05.774 |
#2041 | qwdsdssa knatschig-Kai | Atenza Gr.4 | B / S | 2:05.774 |
#2042 | Hamo hamish124 | G70 GR4 | A / S | 2:05.775 |
#2043 | D3myon dynamyde | Atenza Gr.4 | B / S | 2:05.775 |
#2044 | Sul cuir kenny_sul_cuir | Atenza Gr.4 | A / S | 2:05.776 |
#2045 | Natsuki Alpha erna-sodio | GT by Citroën Gr.4 | B / S | 2:05.776 |
#2046 | Radim_Sebesta | G70 GR4 | B / S | 2:05.776 |
#2047 | 土屋圭市に憧れた何か kotako787b | 458 Italia Gr.4 | A / S | 2:05.776 |
#2048 | HRT_Matos JmReuter | Atenza Gr.4 | B / S | 2:05.777 |
#2049 | Krzysztof-W Krzysztof-W- | WRX Gr.4 | A / S | 2:05.778 |
#2050 | Qinetiq | Atenza Gr.4 | B / A | 2:05.778 |
#2051 | A.total AceleracaoTotal | Atenza Gr.4 | B / S | 2:05.778 |
#2052 | Willem Willem_roccoR20 | G70 GR4 | B / B | 2:05.778 |
#2053 | Arkaitz_07 GhostBuster-_-17 | Atenza Gr.4 | A / S | 2:05.779 |
#2054 | rz350jun,yama rz350-yamajun | Atenza Gr.4 | A / S | 2:05.780 |
#2055 | MDRuffy MD_Roughy | G70 GR4 | B / S | 2:05.780 |
#2056 | Nino nino__farina1950 | Atenza Gr.4 | B / S | 2:05.780 |
#2057 | Titas TitasUSA | Atenza Gr.4 | B / S | 2:05.780 |
#2058 | Vincent vincentgt2709 | Atenza Gr.4 | D / B | 2:05.780 |
#2059 | GTSeanSRI44_44 | G70 GR4 | A / S | 2:05.780 |
#2060 | Hales hales9000 | Atenza Gr.4 | B / S | 2:05.781 |
#2061 | Bertone86 Alberto_Lp86 | Atenza Gr.4 | B / S | 2:05.781 |
#2062 | Gian attrezzo_epocale | G70 GR4 | B / S | 2:05.781 |
#2063 | Mocny_R | Atenza Gr.4 | B / S | 2:05.782 |
#2064 | Fagundes A2808jhuli | G70 GR4 | A+ / S | 2:05.783 |
#2065 | ICH BIN ALT Zigarillo55 | WRX Gr.4 | B / B | 2:05.783 |
#2066 | Arek race-mx-5 | G70 GR4 | B / S | 2:05.783 |
#2067 | Dunc01 dbeats01 | G70 GR4 | B / S | 2:05.783 |
#2068 | Rundfunk RudeWi | G70 GR4 | B / S | 2:05.784 |
#2069 | Felipe Gracia UDI_FelipeGracia | G70 GR4 | A / A | 2:05.785 |
#2070 | J80'ck Leon_LePro | Atenza Gr.4 | B / S | 2:05.785 |
#2071 | R.D.GT_7 Veteran_pesci | G70 GR4 | B / C | 2:05.786 |
#2072 | Антоха538 antoha350 | GT by Citroën Gr.4 | B / S | 2:05.786 |
#2073 | Aitorchu08 Aitorchu08- | Atenza Gr.4 | B / S | 2:05.787 |
#2074 | CHRTAK chrtak | Atenza Gr.4 | A / S | 2:05.788 |
#2075 | shou ootani_17_ | G70 GR4 | B / S | 2:05.788 |
#2076 | RenZo RenZo-0190 | Atenza Gr.4 | B / S | 2:05.788 |
#2077 | M.Speed MPS p437873pum | Atenza Gr.4 | B / S | 2:05.788 |
#2078 | SOCOM73 GR_SWAT_SOCOM73 | Atenza Gr.4 | B / S | 2:05.789 |
#2079 | J.Tan Jtan0818 | Atenza Gr.4 | A / S | 2:05.789 |
#2080 | Panco20 Jan_BadGuy69 | G70 GR4 | B / S | 2:05.789 |
#2081 | Midoriya mido__riya | G70 GR4 | B / A | 2:05.789 |
#2082 | Breum63 breum63 | G70 GR4 | B / S | 2:05.790 |
#2083 | Tobi jojo_tb3011 | Atenza Gr.4 | E / B | 2:05.790 |
#2084 | Afroman57 afroman57 | G70 GR4 | B / S | 2:05.790 |
#2085 | Crol52 crol52 | G70 GR4 | B / S | 2:05.791 |
#2086 | Echter Deutscher_Echter | G70 GR4 | C / A | 2:05.791 |
#2087 | Scam Likely beenjammin3000 | G70 GR4 | B / B | 2:05.792 |
#2088 | CrawFish Crawfisch | Sport Mégane Gr.4 | A / S | 2:05.792 |
#2089 | Angler T twain-jupiter5 | G70 GR4 | B / S | 2:05.792 |
#2090 | oragucci o_Ragucci | Atenza Gr.4 | B / S | 2:05.792 |
#2091 | I. Alonso laquika24 | Atenza Gr.4 | B / B | 2:05.792 |
#2092 | SvenF12 | G70 GR4 | B / S | 2:05.793 |
#2093 | Matias rumo-magno7 | G70 GR4 | B / B | 2:05.793 |
#2094 | CogZoom CogitoErgoZoom | Atenza Gr.4 | B / S | 2:05.795 |
#2095 | LTS_Rodrigues Adam_Kappa111 | Atenza Gr.4 | B / S | 2:05.796 |
#2096 | Paolino PaoloHD_ | G70 GR4 | B / S | 2:05.796 |
#2097 | Clistin 84 Clistin84 | G70 GR4 | C / S | 2:05.796 |
#2098 | F150 Owner DadDontLuvMe | Atenza Gr.4 | B / A | 2:05.797 |
#2099 | PioltyGaming Pioltygaming | Atenza Gr.4 | B / S | 2:05.797 |
#2100 | Frentzen DTS-Frentzen | Atenza Gr.4 | A / S | 2:05.797 |
