Nürburgring GP leaderboard
| DR | Median | Gap |
|---|---|---|
| A+ | 2:04.970 | — |
| A | 2:05.993 | +1.023s |
| B | 2:07.677 | +1.684s |
Top qualifying times
49,954 drivers · showing 2,801–2,900 · page 29 of 500
| Rank | Driver | Car | DR / SR | Lap time |
|---|---|---|---|---|
#2801 | Tianyi Yang sky-one07 | Atenza Gr.4 | A / S | 2:06.041 |
#2802 | Drunk_Driver AD4M_DAX | Mustang Gr.4 | B / S | 2:06.041 |
#2803 | AReKZ Hitman-82ch | G70 GR4 | B / C | 2:06.042 |
#2804 | Russian emu RussianEmu27 | GT by Citroën Gr.4 | A / S | 2:06.042 |
#2805 | BNT53 BNT-53 | G70 GR4 | A / S | 2:06.042 |
#2806 | fglkbk0212 | Atenza Gr.4 | A / S | 2:06.042 |
#2807 | Tormenta 329 tormenta329 | Atenza Gr.4 | B / S | 2:06.042 |
#2808 | Steve Phantom-wall22 | Atenza Gr.4 | B / S | 2:06.043 |
#2809 | UNTD Westy_GT Westdrive183 | Atenza Gr.4 | B / S | 2:06.043 |
#2810 | Oschar oschar07 | Atenza Gr.4 | E / B | 2:06.043 |
#2811 | rikki-sixx-pr | GT-R Gr.4 | A+ / S | 2:06.043 |
#2812 | R.S go9634649ne | Atenza Gr.4 | B / S | 2:06.043 |
#2813 | Palette Palette169 | WRX Gr.4 | B / S | 2:06.044 |
#2814 | Enz oenzi-rox | G70 GR4 | B / S | 2:06.045 |
#2815 | ¥TRD-PRO omarfiebre_PR | Atenza Gr.4 | A / A | 2:06.045 |
#2816 | Tenskey TENSKEY | Atenza Gr.4 | B / S | 2:06.045 |
#2817 | Gio@ita nv0008 | G70 GR4 | B / S | 2:06.045 |
#2818 | TonkyF1 | G70 GR4 | B / S | 2:06.045 |
#2819 | YXL yuxel1001 | G70 GR4 | B / S | 2:06.045 |
#2820 | MiamiMauricio miamimauricio | G70 GR4 | B / S | 2:06.046 |
#2821 | BarryR TheWolf456543 | 458 Italia Gr.4 | D / B | 2:06.046 |
#2822 | Jk70fx JK70FX | G70 GR4 | B / B | 2:06.046 |
#2823 | weisserriese80 | Atenza Gr.4 | B / S | 2:06.046 |
#2824 | MotoGP846 motogp846 | Atenza Gr.4 | B / S | 2:06.047 |
#2825 | DynaMyke Dyna-Myke | G70 GR4 | B / S | 2:06.048 |
#2826 | Ctrl Player 1 CtrlPlayer01 | G70 GR4 | D / B | 2:06.048 |
#2827 | ART-Twisty ART-Twisty_95 | Atenza Gr.4 | A / S | 2:06.049 |
#2828 | Maike Uhlick CVGT_Maike04 | GT-R Gr.4 | A+ / S | 2:06.050 |
#2829 | Mc_Gregor11 Mc_Gregor_15 | G70 GR4 | B / S | 2:06.050 |
#2830 | いかる ikaru-onioko | Atenza Gr.4 | B / S | 2:06.050 |
#2831 | SUBIIIIIIII Zeebralion | Atenza Gr.4 | B / S | 2:06.050 |
#2832 | MICHAEL chiCAINE old_n_bald73 | Atenza Gr.4 | B / S | 2:06.050 |
#2833 | Raffo MLR-Raffo | GT by Citroën Gr.4 | A / S | 2:06.050 |
#2834 | Team#senna# zetzet44 | Atenza Gr.4 | C / D | 2:06.051 |
#2835 | Snyppes snyppes | G70 GR4 | B / S | 2:06.051 |
#2836 | Lagavoulin Lagavoulin80 | G70 GR4 | B / S | 2:06.051 |
#2837 | papa777 kakipapasab | G70 GR4 | B / S | 2:06.051 |
#2838 | Dents Panelbeater-iAm | G70 GR4 | A / S | 2:06.052 |
#2839 | Yuksel-80 YUKSEL_AVCI | Atenza Gr.4 | A / S | 2:06.054 |
#2840 | Vendra32 DarkBagigio777 | Atenza Gr.4 | A / A | 2:06.054 |
#2841 | Bob Fleming Bob_Fleming_ | G70 GR4 | A / S | 2:06.055 |
#2842 | HaL | Hawu. dirtyhw2 | G70 GR4 | B / S | 2:06.055 |
#2843 | Det DetMik65 | Atenza Gr.4 | B / B | 2:06.055 |
#2844 | LouLe symjoymax | G70 GR4 | B / S | 2:06.056 |
#2845 | ままはる mamaharu2002 | Atenza Gr.4 | A / S | 2:06.057 |
#2846 | Freezer HMSPreezem | NSX Gr.4 | B / S | 2:06.058 |
#2847 | Toon the Loon 61 jammy-calf5 | WRX Gr.4 | B / S | 2:06.058 |
#2848 | unique-high53 unique-high35 | Atenza Gr.4 | B / S | 2:06.058 |
#2849 | R.Cardoso Cenex_92 | Atenza Gr.4 | B / S | 2:06.059 |
#2850 | DG DGfaceofaceSpot | Atenza Gr.4 | B / C | 2:06.059 |
#2851 | Chabo sukkels4 | G70 GR4 | B / A | 2:06.059 |
#2852 | SIROさん ss4772Falcon | G70 GR4 | B / S | 2:06.060 |
#2853 | Mat#Coyote#TSR Majax2riss | G70 GR4 | A / A | 2:06.060 |
#2854 | Solid Snake DLeeOxford | Atenza Gr.4 | B / S | 2:06.060 |
#2855 | MarcusFecit | G70 GR4 | B / S | 2:06.060 |
#2856 | MichaelPike DonDario24 | G70 GR4 | C / B | 2:06.061 |
#2857 | Adam Krieg KKR_Krieg1346 | Atenza Gr.4 | B / S | 2:06.061 |
#2858 | A. Sebastián Alex_Sebastian_ | G70 GR4 | B / S | 2:06.062 |
#2859 | MMT_Leandru LeandruPP | Atenza Gr.4 | B / S | 2:06.063 |
#2860 | Nathan Petit Nathou189_kbf | 155 2.5 V6 TI '93 | C / D | 2:06.064 |
#2861 | Vwlunchio studio-forte10 | Atenza Gr.4 | A / S | 2:06.064 |
#2862 | MYF UnluckySniper_97 | G70 GR4 | B / S | 2:06.064 |
#2863 | Fredus97233 rastafred972 | G70 GR4 | B / S | 2:06.064 |
#2864 | slaw slaw_got_motion | Atenza Gr.4 | A / S | 2:06.065 |
#2865 | vMv_Kevinoo VR vMv_Kevinoo2b46 | G70 GR4 | A / S | 2:06.065 |
#2866 | Digi DigitalBlas4me | Atenza Gr.4 | B / S | 2:06.066 |
#2867 | R3K4CE NetsBuzz | Atenza Gr.4 | C / B | 2:06.066 |
#2868 | WhiZ_UK | G70 GR4 | B / S | 2:06.067 |
#2869 | Seeyaa Trinitykiler08 | G70 GR4 | B / C | 2:06.067 |
#2870 | Marr_NB | Atenza Gr.4 | A / S | 2:06.068 |
#2871 | 2Fast redhoody15 | Atenza Gr.4 | B / S | 2:06.069 |
#2872 | Gigetto Sportivo super_lino84 | GT by Citroën Gr.4 | B / S | 2:06.069 |
#2873 | Ceejay nuroes | G70 GR4 | B / S | 2:06.069 |
#2874 | Willem! Wilm_1982 | G70 GR4 | B / S | 2:06.069 |
#2875 | M.M. mat81dan | Atenza Gr.4 | A / S | 2:06.070 |
#2876 | Noah NoahOz789 | G70 GR4 | B / S | 2:06.070 |
#2877 | G. Tremblay T-GTCQ_Tremblay | Atenza Gr.4 | A / S | 2:06.070 |
#2878 | BurnaWere | G70 GR4 | B / S | 2:06.070 |
#2879 | TurboCharged_51 SLR_Turbo51 | 458 Italia Gr.4 | B / S | 2:06.071 |
#2880 | Traciinha123 AB+ Caiobinha27 | G70 GR4 | C / S | 2:06.071 |
#2881 | GTD_Kattivik | Atenza Gr.4 | B / S | 2:06.072 |
#2882 | Lukynator13 CologneDefense13 | G70 GR4 | B / S | 2:06.072 |
#2883 | PVdutra pvdutra | Atenza Gr.4 | B / S | 2:06.072 |
#2884 | RTW_Dennisw Denniswis | Atenza Gr.4 | A+ / S | 2:06.072 |
#2885 | Jimmy LTX-RLL | Atenza Gr.4 | B / S | 2:06.073 |
#2886 | masa1881 mayu31042 | WRX Gr.4 | B / S | 2:06.073 |
#2887 | Vito Poeta919 | G70 GR4 | B / S | 2:06.073 |
#2888 | ToppGear-GT Richardtopp10 | Atenza Gr.4 | B / S | 2:06.074 |
#2889 | Obi-One1966 | G70 GR4 | B / S | 2:06.074 |
#2890 | chorimaru36 | Atenza Gr.4 | B / S | 2:06.074 |
#2891 | Pollytrekker pollytrekker | G70 GR4 | B / S | 2:06.074 |
#2892 | Dani danielpirespzt | Atenza Gr.4 | B / S | 2:06.074 |
#2893 | Ushatayka Ushatayka2022 | G70 GR4 | B / S | 2:06.075 |
#2894 | Schelbauer BrunoSchelbs | G70 GR4 | B / S | 2:06.075 |
#2895 | Jean Girard EnD3mIc1988 | Swift Sport KATANA Edition Gr.4 | B / S | 2:06.075 |
#2896 | Luciano Santos TBR_Luciano_Luck | F-type Gr.4 | B / B | 2:06.076 |
#2897 | Sot23 ajar-freeman1 | G70 GR4 | B / S | 2:06.076 |
#2898 | Charly CharlyK20 | 155 2.5 V6 TI '93 | B / A | 2:06.076 |
#2899 | I. Jabbie ibrahimalgambi | G70 GR4 | B / S | 2:06.077 |
#2900 | Rjsc71 RicardoCardoso71 | Atenza Gr.4 | B / S | 2:06.077 |
