Nürburgring GP leaderboard
| DR | Median | Gap |
|---|---|---|
| A+ | 2:04.970 | — |
| A | 2:05.993 | +1.023s |
| B | 2:07.677 | +1.684s |
Top qualifying times
49,954 drivers · showing 3,901–4,000 · page 40 of 500
| Rank | Driver | Car | DR / SR | Lap time |
|---|---|---|---|---|
#3901 | CraM1172 | Atenza Gr.4 | B / S | 2:06.384 |
#3902 | Tice (in VR) Tyz-NL | GT-R Gr.4 | B / S | 2:06.384 |
#3903 | TuscD12 | Atenza Gr.4 | B / S | 2:06.385 |
#3904 | SF4HM1 | 458 Italia Gr.4 | B / S | 2:06.385 |
#3905 | T.JENKINS COLD-FLOW0 | G70 GR4 | B / S | 2:06.385 |
#3906 | GarnzOnline | 155 2.5 V6 TI '93 | C / S | 2:06.385 |
#3907 | Maxx Madd elcorengoMax | Atenza Gr.4 | B / B | 2:06.385 |
#3908 | Super Ka Hou X-KoNceaLeD-X | Atenza Gr.4 | A / S | 2:06.386 |
#3909 | QRT_T. Vacanti t_vacanti | Atenza Gr.4 | A+ / S | 2:06.386 |
#3910 | Boterbloem_80 | Atenza Gr.4 | B / S | 2:06.386 |
#3911 | Lauri spidy_057 | G70 GR4 | C / C | 2:06.386 |
#3912 | Jaum jaum_2604 | Atenza Gr.4 | B / S | 2:06.387 |
#3913 | Forest Gump Cowboymecanic | G70 GR4 | A / S | 2:06.387 |
#3914 | Q.Nel Q_Nel_ | G70 GR4 | C / S | 2:06.388 |
#3915 | Lipe Paiga LipePaiga | G70 GR4 | B / S | 2:06.388 |
#3916 | HimbeerToni Krabbenleber | G70 GR4 | B / S | 2:06.388 |
#3917 | Target-33 TARGET-33 | Cayman GT4 Clubsport '16 | B / S | 2:06.389 |
#3918 | DominicTorresmo cricrilopes9 | G70 GR4 | D / B | 2:06.389 |
#3919 | Hotrod keithv65 | GT by Citroën Gr.4 | A / S | 2:06.389 |
#3920 | Seventyseven xSeventy7seven7x | Atenza Gr.4 | B / S | 2:06.389 |
#3921 | Shoumacher L Schmchr_L7 | Atenza Gr.4 | D / E | 2:06.389 |
#3922 | Wilian Bitencout EXL_WILL12 | G70 GR4 | B / S | 2:06.389 |
#3923 | TER_theLollogame the_lollo_game_4 | G70 GR4 | B / S | 2:06.389 |
#3924 | Jmm jm20138 | G70 GR4 | C / S | 2:06.389 |
#3925 | Forth Trojan Forth_Trojan | G70 GR4 | C / S | 2:06.389 |
#3926 | kimi_f194 | Atenza Gr.4 | B / S | 2:06.390 |
#3927 | IPR Alien_Prost IPR_Alien-Prost | G70 GR4 | B / S | 2:06.390 |
#3928 | Picoletto46 picoletto46 | G70 GR4 | A / S | 2:06.390 |
#3929 | Apex Dad Arkhis07 | Atenza Gr.4 | B / S | 2:06.390 |
#3930 | Stampino90 | Atenza Gr.4 | B / A | 2:06.390 |
#3931 | Sweetbabyjesus ARKANGELMJ | Atenza Gr.4 | A+ / S | 2:06.390 |
#3932 | Gryll alevasgor | Atenza Gr.4 | B / S | 2:06.391 |
#3933 | Speedbump Speedbump_99 | Atenza Gr.4 | A / S | 2:06.391 |
#3934 | Rubio_2297 rubio_2297 | Atenza Gr.4 | B / S | 2:06.391 |
#3935 | Uros Urosss-Popppp | G70 GR4 | B / A | 2:06.391 |
#3936 | The Wizard Wizard_McSleevus | GT-R Gr.4 | B / S | 2:06.392 |
#3937 | Huginho Huginho95 | Atenza Gr.4 | A / S | 2:06.392 |
#3938 | Johny Rotten JohnnyRotten__1 | Atenza Gr.4 | B / S | 2:06.392 |
#3939 | Timedemo Silkitivity | Atenza Gr.4 | C / B | 2:06.392 |
#3940 | tetsulevinpower | Atenza Gr.4 | B / S | 2:06.392 |
#3941 | Coax CoaxDaGremlin | Mercedes-Benz SLS AMG Gr.4 | B / S | 2:06.393 |
#3942 | Dynafit_Racing Hudini_Racing | G70 GR4 | B / B | 2:06.393 |
#3943 | RSCA gt3rsturbo | G70 GR4 | B / S | 2:06.393 |
#3944 | GKRacing Goran2709 | G70 GR4 | B / S | 2:06.393 |
#3945 | Antyfa anty830 | Atenza Gr.4 | B / B | 2:06.393 |
#3946 | Maninder.S maninder1361 | Atenza Gr.4 | B / A | 2:06.393 |
#3947 | Richard KaAre_kaNin | Atenza Gr.4 | B / S | 2:06.393 |
#3948 | J.TON jton08 | G70 GR4 | B / S | 2:06.394 |
#3949 | DeliveryGuy 1966 Delivery_Guy007 | G70 GR4 | B / S | 2:06.394 |
#3950 | Kourosh@IRAN vrbillions | Atenza Gr.4 | B / S | 2:06.394 |
#3951 | BGWT12 WHsnipe | 458 Italia Gr.4 | B / S | 2:06.394 |
#3952 | SimRacerTR cimbom401905 | GT by Citroën Gr.4 | B / B | 2:06.394 |
#3953 | Gemel oscargemelo | Atenza Gr.4 | B / S | 2:06.394 |
#3954 | PHG_Esta-See | Atenza Gr.4 | A / S | 2:06.395 |
#3955 | TCR_Isaacksoon18 TCR_isaacksoon18 | Atenza Gr.4 | A / S | 2:06.395 |
#3956 | TunaNOcrust TuunaNOcrust | WRX Gr.4 | B / S | 2:06.396 |
#3957 | Peter VLC Peter_VLC | Atenza Gr.4 | C / S | 2:06.396 |
#3958 | Limousine_Pip Limo_Riding | Atenza Gr.4 | B / S | 2:06.396 |
#3959 | Jambon22 LaOverdoneJambon | Atenza Gr.4 | A / S | 2:06.396 |
#3960 | Ozzz_28 ossy73 | G70 GR4 | B / S | 2:06.396 |
#3961 | Marrens marresmets88 | Atenza Gr.4 | B / S | 2:06.396 |
#3962 | Woody woody1and2 | 155 2.5 V6 TI '93 | A / S | 2:06.396 |
#3963 | IrgendsonHeini efortysix46 | Scirocco Gr.4 | B / B | 2:06.397 |
#3964 | DSM17 DSM_1102 | Atenza Gr.4 | A / S | 2:06.397 |
#3965 | 999.flx fauli-svfb08 | Atenza Gr.4 | B / S | 2:06.398 |
#3966 | Dory Dorygt350 | G70 GR4 | B / B | 2:06.398 |
#3967 | Dubidu Dubidu22 | GT by Citroën Gr.4 | A / S | 2:06.399 |
#3968 | Benziner BENZlNER | G70 GR4 | B / S | 2:06.399 |
#3969 | Leo Synergy_Racing | MAZDA3 Gr.4 | C / S | 2:06.399 |
#3970 | JDS007 JDS_GuitarGod | G70 GR4 | C / C | 2:06.399 |
#3971 | Garbz BradazGarbz | G70 GR4 | B / S | 2:06.400 |
#3972 | WRT_JUJOLOPEZ22 | WRX Gr.4 | B / B | 2:06.400 |
#3973 | Guni(RetiredRT) ReginaMichael | G70 GR4 | B / S | 2:06.400 |
#3974 | V10RT Nemo aska64200 | Atenza Gr.4 | B / B | 2:06.400 |
#3975 | SDM_JuliGM90 | G70 GR4 | B / S | 2:06.400 |
#3976 | M. Sivertsen Mattis--2012 | Huracán Gr.4 | B / S | 2:06.400 |
#3977 | Brigzy brigzy1992 | WRX Gr.4 | B / S | 2:06.401 |
#3978 | Piqueras Javier420-S | G70 GR4 | B / S | 2:06.402 |
#3979 | Empereur Schum EmpereurSchum7 | Atenza Gr.4 | A / S | 2:06.402 |
#3980 | 金水老窦 SuperLee-722 | TT Cup '16 | B / B | 2:06.402 |
#3981 | Viper64Ger | G70 GR4 | B / S | 2:06.402 |
#3982 | Fraggles Fraggles23 | G70 GR4 | A / B | 2:06.403 |
#3983 | Huracan7 odraude1313 | G70 GR4 | A / S | 2:06.403 |
#3984 | Maverick Mav3rick_Gamlng | G70 GR4 | B / B | 2:06.403 |
#3985 | Lucian_Rep Noohstress | WRX Gr.4 | A / S | 2:06.404 |
#3986 | Art artanonim1 | Atenza Gr.4 | B / S | 2:06.404 |
#3987 | もりっち Morichanchan1022 | GT by Citroën Gr.4 | A / S | 2:06.404 |
#3988 | jodyhighroller jodyjo4231 | G70 GR4 | C / A | 2:06.405 |
#3989 | GTD_Tony_41 TaNnOy00 | 458 Italia Gr.4 | B / S | 2:06.405 |
#3990 | Jochen Y-gel1982 | Atenza Gr.4 | C / B | 2:06.406 |
#3991 | excalvatore | 155 2.5 V6 TI '93 | C / S | 2:06.406 |
#3992 | DogHeart K176-general | MAZDA3 Gr.4 | B / B | 2:06.406 |
#3993 | 竹内龍二まる♪♪♪ k142-rugi-take9 | G70 GR4 | C / B | 2:06.407 |
#3994 | OldFighterPilot Merrygold88 | 155 2.5 V6 TI '93 | A / S | 2:06.408 |
#3995 | iroharis kulucky_168 | Atenza Gr.4 | C / S | 2:06.408 |
#3996 | JottWee swift-drift1234 | G70 GR4 | B / S | 2:06.408 |
#3997 | WolverineGT Ek_Iancoski123 | G70 GR4 | B / B | 2:06.409 |
#3998 | Steffen Schtiieff1997 | G70 GR4 | B / C | 2:06.409 |
#3999 | YoungestChunk zachtoot | G70 GR4 | B / B | 2:06.409 |
#4000 | Shake n Bake MyNamesJEFFU | ELANTRA N TC '24 | B / S | 2:06.409 |
