Circuit Gilles-Villeneuve leaderboard
| DR | Median | Gap |
|---|---|---|
| A+ | 1:43.913 | — |
| A | 1:44.764 | +0.851s |
| B | 1:46.099 | +1.335s |
Top qualifying times
39,764 drivers · showing 901–1,000 · page 10 of 398
| Rank | Driver | Car | DR / SR | Lap time |
|---|---|---|---|---|
#901 | Crocodinho_jr Maxime07Predator | 155 2.5 V6 TI '93 | A / B | 1:43.975 |
#902 | Goodmelon rcadfair | 155 2.5 V6 TI '93 | A / S | 1:43.976 |
#903 | Fast28 fast-alamo | 155 2.5 V6 TI '93 | B / S | 1:43.976 |
#904 | AndersenxD x_Andersen_xD | 155 2.5 V6 TI '93 | B / S | 1:43.977 |
#905 | LRT_Thorrus Thorrus_90 | 155 2.5 V6 TI '93 | A / S | 1:43.977 |
#906 | Tom OneFinalRebel | 155 2.5 V6 TI '93 | B / S | 1:43.977 |
#907 | Barrandera77 | 155 2.5 V6 TI '93 | A / S | 1:43.977 |
#908 | Barry Mcokiner Doug_VF | 155 2.5 V6 TI '93 | B / S | 1:43.977 |
#909 | YT Sam GT 21 SamGT_21 | Atenza Gr.4 | B / A | 1:43.978 |
#910 | BASTEL-MX BASTEL-Racer | WRX Gr.4 | A / S | 1:43.979 |
#911 | Ichie_Xp ichie_08 | WRX Gr.4 | A / S | 1:43.980 |
#912 | Beethoven BrewtishFellow | WRX Gr.4 | B / S | 1:43.980 |
#913 | Fairstappen TSR_Fairstappen | 155 2.5 V6 TI '93 | A / S | 1:43.981 |
#914 | SpeedyMcFastMan SpeedyMcFastGuy | 155 2.5 V6 TI '93 | B / S | 1:43.982 |
#915 | OLD_ABUTRE | 155 2.5 V6 TI '93 | A+ / S | 1:43.982 |
#916 | Ice_Punter D_Bortone | Huracán Gr.4 | A / B | 1:43.984 |
#917 | YT_RufffWizard RufffWizard | 155 2.5 V6 TI '93 | A / S | 1:43.984 |
#918 | Dibo RBS_Dibo | 155 2.5 V6 TI '93 | A / S | 1:43.984 |
#919 | Kasper Kasper_uc01 | Huracán Gr.4 | A / S | 1:43.984 |
#920 | Lubeno Azraelustn | Atenza Gr.4 | B / S | 1:43.984 |
#921 | Shenanigans Shenanagans- | Atenza Gr.4 | A+ / S | 1:43.985 |
#922 | Bromit wallaceandbromit | 155 2.5 V6 TI '93 | B / S | 1:43.986 |
#923 | Pippo Pippo3994 | Atenza Gr.4 | A / S | 1:43.986 |
#924 | TSR_B. Escárate bengystar69 | Atenza Gr.4 | A / S | 1:43.987 |
#925 | 187SM S187M_ | 155 2.5 V6 TI '93 | B / S | 1:43.987 |
#926 | Grousho Growsho | 155 2.5 V6 TI '93 | A / S | 1:43.987 |
#927 | Speed_Master Kris_AKA_MrLucky | 155 2.5 V6 TI '93 | B / S | 1:43.987 |
#928 | Adster007 Adster007_ | 155 2.5 V6 TI '93 | A / S | 1:43.988 |
#929 | hokkun | G70 GR4 | A+ / S | 1:43.989 |
#930 | L. Passet NLR_Dede | Atenza Gr.4 | A+ / S | 1:43.990 |
#931 | べそべそ lume-1212 | 155 2.5 V6 TI '93 | A / S | 1:43.990 |
#932 | Scammer shawny_niss | 155 2.5 V6 TI '93 | A+ / S | 1:43.990 |
#933 | Santa Miguel SoCalSanta | 155 2.5 V6 TI '93 | A / S | 1:43.990 |
#934 | BaltteriVottas R4M_Finn | 155 2.5 V6 TI '93 | A+ / S | 1:43.990 |
#935 | Neldintay | 155 2.5 V6 TI '93 | A+ / S | 1:43.991 |
#936 | SNR_GTGIO Cancarau | Atenza Gr.4 | A / S | 1:43.991 |
#937 | J D. jdouglasusn_81 | 155 2.5 V6 TI '93 | A+ / S | 1:43.991 |
#938 | J.Miko kiwixbm | 155 2.5 V6 TI '93 | A / S | 1:43.991 |
#939 | Swiss devil happyhansruedi | Atenza Gr.4 | A / S | 1:43.991 |
#940 | 1234 temp-122021 | 155 2.5 V6 TI '93 | A+ / S | 1:43.992 |
#941 | ChanChan Chan_Paeng_Chan | 155 2.5 V6 TI '93 | A / S | 1:43.992 |
#942 | J_Anders53 SQUARE-HEAD-JAKE | 155 2.5 V6 TI '93 | A / S | 1:43.993 |
#943 | Juancarlos HiTEC-JUANCAR20 | Atenza Gr.4 | A / S | 1:43.993 |
#944 | MountainGed mountainged | Atenza Gr.4 | A / S | 1:43.993 |
#945 | SHK_Dokilar DOKILAR | 155 2.5 V6 TI '93 | B / S | 1:43.993 |
#946 | Lomas F1CDG_Lomas86 | 155 2.5 V6 TI '93 | B / B | 1:43.994 |
#947 | ままはる mamaharu2002 | Atenza Gr.4 | A / S | 1:43.994 |
#948 | Tusko Phant Tuskophant | 155 2.5 V6 TI '93 | A+ / S | 1:43.995 |
#949 | Peppesr AWRPeppesr | Atenza Gr.4 | A / S | 1:43.995 |
#950 | B. Landbeck GTS-EVO_Brix9z | 155 2.5 V6 TI '93 | A+ / S | 1:43.995 |
#951 | SMI_A.Galati THE_KING_TONY_88 | 155 2.5 V6 TI '93 | A+ / S | 1:43.995 |
#952 | K4I_X Guten_morgen0808 | Atenza Gr.4 | A+ / S | 1:43.996 |
#953 | GMR_ThrowTail ThrowSomeTail | Atenza Gr.4 | A / S | 1:43.996 |
#954 | Speedy Speedy-M69 | 155 2.5 V6 TI '93 | B / S | 1:43.996 |
#955 | PamonhaPilot | 155 2.5 V6 TI '93 | A / S | 1:43.996 |
#956 | Missd8px | 155 2.5 V6 TI '93 | B / S | 1:43.996 |
#957 | Deep_Wet_Wet | Lancer Evolution Final Edition Gr.4 | A+ / S | 1:43.996 |
#958 | PRL_Sn!per SniperFace83 | WRX Gr.4 | A / S | 1:43.997 |
#959 | れいにぃ~ rainy-1222 | Atenza Gr.4 | A / S | 1:43.997 |
#960 | GrumpyOldMan beloved-shelter1 | 155 2.5 V6 TI '93 | B / S | 1:43.997 |
#961 | Works-76 Works_76 | 155 2.5 V6 TI '93 | A+ / S | 1:43.997 |
#962 | Reza VR Reza_DashtAfkan | 155 2.5 V6 TI '93 | A / S | 1:43.998 |
#963 | OJDizzle ojsut2 | 155 2.5 V6 TI '93 | A / S | 1:43.998 |
#964 | Badlolo BadLolo__ | 155 2.5 V6 TI '93 | A / B | 1:43.998 |
#965 | GianniBonzio | Atenza Gr.4 | A / S | 1:44.000 |
#966 | BoseJanuelBrea | WRX Gr.4 | A+ / S | 1:44.000 |
#967 | S7VEN_Sky | 155 2.5 V6 TI '93 | A / S | 1:44.000 |
#968 | RTS_Otto 27 RTS_Otto27 | 155 2.5 V6 TI '93 | A / S | 1:44.001 |
#969 | Joel Freitas Joel__Freitas | 155 2.5 V6 TI '93 | A / S | 1:44.001 |
#970 | Bill Gatos B_Gatos | Lancer Evolution Final Edition Gr.4 | A / S | 1:44.001 |
#971 | NAO-zn6 TnaoG04 | Atenza Gr.4 | A+ / S | 1:44.002 |
#972 | SlowInSlowOut DrCosta | 155 2.5 V6 TI '93 | B / S | 1:44.002 |
#973 | HRB_Javi.85 javier_mm_85 | Atenza Gr.4 | A / S | 1:44.005 |
#974 | Geeman ChunkChocolate15 | 155 2.5 V6 TI '93 | A / S | 1:44.005 |
#975 | JPST-Wizz-kay wizz-kay | 155 2.5 V6 TI '93 | A+ / S | 1:44.006 |
#976 | Baron Not_osiristar | Atenza Gr.4 | B / S | 1:44.006 |
#977 | zamora_tgn | Atenza Gr.4 | B / S | 1:44.007 |
#978 | Mario 57 mario57950 | 155 2.5 V6 TI '93 | B / S | 1:44.008 |
#979 | BMR_N.Carrasco BMR_N_Carrasco | Atenza Gr.4 | A+ / S | 1:44.008 |
#980 | GHS_Denny87 TRIONFOO-20 | 155 2.5 V6 TI '93 | A / S | 1:44.008 |
#981 | TurboToby ToKaNiKris-1 | Atenza Gr.4 | E / B | 1:44.009 |
#982 | EPLF_Uri84 Paquete_OCT | 155 2.5 V6 TI '93 | A / S | 1:44.009 |
#983 | Mikess0586 WFT Mikess0586 | Atenza Gr.4 | A / S | 1:44.009 |
#984 | Santomilagre santomilagre | Atenza Gr.4 | A / S | 1:44.009 |
#985 | Phantom GT7_PHANTOM | 155 2.5 V6 TI '93 | A / S | 1:44.010 |
#986 | VictorM vmp091188 | 155 2.5 V6 TI '93 | B / S | 1:44.011 |
#987 | Julian CarbonJuJu06 | 155 2.5 V6 TI '93 | A / S | 1:44.012 |
#988 | Mouse scotte1906 | 155 2.5 V6 TI '93 | B / S | 1:44.012 |
#989 | Broski hicham_035 | 155 2.5 V6 TI '93 | A / S | 1:44.013 |
#990 | K1000oSun k1000osun | Atenza Gr.4 | A / S | 1:44.013 |
#991 | Tolin tolin1978 | 155 2.5 V6 TI '93 | A / S | 1:44.015 |
#992 | Elindra Elindra7075 | 155 2.5 V6 TI '93 | B / S | 1:44.015 |
#993 | GTR7AN | 155 2.5 V6 TI '93 | A / S | 1:44.016 |
#994 | AyCeeRacer | 155 2.5 V6 TI '93 | B / S | 1:44.016 |
#995 | Wombat Drongo WombatDrongo | 155 2.5 V6 TI '93 | B / S | 1:44.016 |
#996 | MoLineRo MoLine13 | Atenza Gr.4 | A+ / S | 1:44.017 |
#997 | AndreGGFlex | 155 2.5 V6 TI '93 | A / S | 1:44.017 |
#998 | KarimPlatinum | Atenza Gr.4 | A+ / S | 1:44.018 |
#999 | M. Mastantuono RsR_Attila_Maro | Atenza Gr.4 | A / S | 1:44.018 |
#1000 | DIVERacingEU srd-eu | 155 2.5 V6 TI '93 | B / S | 1:44.018 |
