Circuit Gilles-Villeneuve leaderboard
| DR | Median | Gap |
|---|---|---|
| A+ | 1:43.913 | — |
| A | 1:44.764 | +0.851s |
| B | 1:46.099 | +1.335s |
Top qualifying times
39,764 drivers · showing 1,201–1,300 · page 13 of 398
| Rank | Driver | Car | DR / SR | Lap time |
|---|---|---|---|---|
#1201 | Kato fredpirri023 | 155 2.5 V6 TI '93 | A / S | 1:44.125 |
#1202 | IAMDNASH CleanBP79 | 155 2.5 V6 TI '93 | A / S | 1:44.125 |
#1203 | Tolstushka pamparamparam | 155 2.5 V6 TI '93 | B / S | 1:44.125 |
#1204 | Gregboyington | 155 2.5 V6 TI '93 | A / S | 1:44.126 |
#1205 | The African Stig African_Stig- | 155 2.5 V6 TI '93 | B / S | 1:44.126 |
#1206 | DRS_Arghe1925 | 155 2.5 V6 TI '93 | A / S | 1:44.127 |
#1207 | Radim Osa RadimOsa82 | Atenza Gr.4 | A+ / S | 1:44.129 |
#1208 | Orlando bloomy007 | 155 2.5 V6 TI '93 | B / S | 1:44.129 |
#1209 | Gizmo Gizmo0683 | 155 2.5 V6 TI '93 | A / S | 1:44.129 |
#1210 | SNR - Yankeedudu SNR-Yankeedudu | Atenza Gr.4 | B / S | 1:44.130 |
#1211 | Putu Power Putu_power | 155 2.5 V6 TI '93 | A / A | 1:44.130 |
#1212 | JucksmanBR BROT_JucksmanBR | Atenza Gr.4 | B / S | 1:44.131 |
#1213 | Michl Bauer_Michl | 155 2.5 V6 TI '93 | A / S | 1:44.132 |
#1214 | YRT-malandro 77 sotano-que50 | Atenza Gr.4 | B / S | 1:44.132 |
#1215 | Pikkio bababui_13 | 155 2.5 V6 TI '93 | A / S | 1:44.132 |
#1216 | Flu HectorAzevedo | 155 2.5 V6 TI '93 | A / S | 1:44.132 |
#1217 | S.Cester CBR_Cester1978 | 155 2.5 V6 TI '93 | A / S | 1:44.132 |
#1218 | Nano a3 NANO-A3 | 155 2.5 V6 TI '93 | B / S | 1:44.132 |
#1219 | LMP_Jacklamotta LMP-Jacklamotta1 | 155 2.5 V6 TI '93 | A / S | 1:44.133 |
#1220 | Simi schulzsi85 | 155 2.5 V6 TI '93 | A / S | 1:44.133 |
#1221 | KRT_Gusnitro9 gusnitro9 | 155 2.5 V6 TI '93 | A / S | 1:44.133 |
#1222 | officiallygassed officiallygapped | Atenza Gr.4 | C / S | 1:44.134 |
#1223 | Marv ST_Driver92 | Atenza Gr.4 | B / S | 1:44.134 |
#1224 | Konduktore | 155 2.5 V6 TI '93 | B / S | 1:44.134 |
#1225 | Rango Tha1Rango | 155 2.5 V6 TI '93 | A / S | 1:44.134 |
#1226 | Nico ChumsGum-41 | 155 2.5 V6 TI '93 | A / S | 1:44.135 |
#1227 | Les Dye_Cast | Atenza Gr.4 | B / S | 1:44.136 |
#1228 | Mikkeller OMG_Mikkeller | Atenza Gr.4 | A / S | 1:44.136 |
#1229 | NNT_Nexusforlive | 155 2.5 V6 TI '93 | B / S | 1:44.137 |
#1230 | Pinkbean07 | G70 GR4 | A / S | 1:44.138 |
#1231 | Van Driver whitevanman_82 | 155 2.5 V6 TI '93 | B / S | 1:44.138 |
#1232 | Minoz AwesomeMinoz | 155 2.5 V6 TI '93 | A / S | 1:44.140 |
#1233 | Bvds16racer BrechtVDS95 | 155 2.5 V6 TI '93 | A / S | 1:44.140 |
#1234 | MOSCHI_ARG moschi2010 | 155 2.5 V6 TI '93 | A / S | 1:44.140 |
#1235 | Aaroh aaroh007 | 155 2.5 V6 TI '93 | A / S | 1:44.141 |
#1236 | rjpos64 | Atenza Gr.4 | A+ / S | 1:44.141 |
#1237 | Gs gsstricker | Atenza Gr.4 | C / B | 1:44.141 |
#1238 | DerDirch wuppdich | 155 2.5 V6 TI '93 | A / S | 1:44.142 |
#1239 | Bravolino bravolino | 155 2.5 V6 TI '93 | A / A | 1:44.142 |
#1240 | Jokindelponti | 155 2.5 V6 TI '93 | B / S | 1:44.143 |
#1241 | NotGrover Not_Grover | WRX Gr.4 | B / S | 1:44.143 |
#1242 | PancetaX La_Panceta | 155 2.5 V6 TI '93 | B / B | 1:44.143 |
#1243 | DUDE McDude75 | 155 2.5 V6 TI '93 | A / S | 1:44.143 |
#1244 | guadix32 Raulguadix_32 | Atenza Gr.4 | A / A | 1:44.145 |
#1245 | Dan Gleesack Ritch_223 | 155 2.5 V6 TI '93 | A / S | 1:44.146 |
#1246 | REDEMPTION Mr-RED3MPTION81 | 155 2.5 V6 TI '93 | A / S | 1:44.146 |
#1247 | Nikolino Nmaffei | 155 2.5 V6 TI '93 | B / S | 1:44.146 |
#1248 | それいけ!豚足万次郎 vvdms-livfc97 | Huracán Gr.4 | A / S | 1:44.147 |
#1249 | H4WK Hawk--UK | 155 2.5 V6 TI '93 | A / S | 1:44.147 |
#1250 | Zmoch zm0ch1 | Atenza Gr.4 | A / S | 1:44.147 |
#1251 | Barry R. MrHugeDab | 155 2.5 V6 TI '93 | A / S | 1:44.147 |
#1252 | MacJames MacJames_TM | Atenza Gr.4 | A / S | 1:44.147 |
#1253 | Guante guante25ggg | 155 2.5 V6 TI '93 | B / S | 1:44.148 |
#1254 | VQS_Drifter | Corvette C7 Gr.4 | A+ / S | 1:44.148 |
#1255 | Pablo's Esky Bra BVL-PabloEskyBra | 155 2.5 V6 TI '93 | B / S | 1:44.148 |
#1256 | Frank stroked360 | Atenza Gr.4 | A / S | 1:44.148 |
#1257 | Chuck Norris hardtail44 | 155 2.5 V6 TI '93 | B / S | 1:44.148 |
#1258 | D. Andy GotNoodless | 155 2.5 V6 TI '93 | A+ / S | 1:44.149 |
#1259 | velozlince376 | 155 2.5 V6 TI '93 | B / S | 1:44.149 |
#1260 | EXL_PABLO EXL_PAABLO | 155 2.5 V6 TI '93 | A / S | 1:44.150 |
#1261 | Chunky_YT ChunkyRibena_YT | 155 2.5 V6 TI '93 | B / S | 1:44.151 |
#1262 | Gtrmurat gtrmurat | 155 2.5 V6 TI '93 | B / S | 1:44.151 |
#1263 | Rock__the__Rock | Atenza Gr.4 | A+ / S | 1:44.152 |
#1264 | Kanu DRT-Kanu | 155 2.5 V6 TI '93 | B / S | 1:44.152 |
#1265 | John Player JohnPlayerSp1 | 155 2.5 V6 TI '93 | A+ / S | 1:44.153 |
#1266 | Bracko27 MKY_Bracko | G70 GR4 | A / S | 1:44.153 |
#1267 | Pedro96Teixeira arrelias23 | 155 2.5 V6 TI '93 | B / S | 1:44.157 |
#1268 | jyunichi_FK7 jyunichi-typer | WRX Gr.4 | A / S | 1:44.159 |
#1269 | ジムどん Jimdon1013 | 155 2.5 V6 TI '93 | A+ / S | 1:44.160 |
#1270 | Jequezombie | 155 2.5 V6 TI '93 | A / S | 1:44.160 |
#1271 | KezwiiK KajuNN | Atenza Gr.4 | A / S | 1:44.160 |
#1272 | Trunks21 guichin21 | 155 2.5 V6 TI '93 | A / S | 1:44.160 |
#1273 | Fruntty Elderly-Newbie | WRX Gr.4 | A / S | 1:44.161 |
#1274 | J. Hunt every_bravery5 | 155 2.5 V6 TI '93 | B / S | 1:44.162 |
#1275 | N Dizzle MisterAmbassador | 155 2.5 V6 TI '93 | B / S | 1:44.164 |
#1276 | あいよーーーー kishizuku | Genesis Gr.4 | A / S | 1:44.165 |
#1277 | CBR_Mava | 155 2.5 V6 TI '93 | B / S | 1:44.166 |
#1278 | Gen-X_Wicksy | 155 2.5 V6 TI '93 | A / S | 1:44.167 |
#1279 | qwdsdssa knatschig-Kai | 155 2.5 V6 TI '93 | B / S | 1:44.167 |
#1280 | Gee GeeBrad | 155 2.5 V6 TI '93 | B / S | 1:44.167 |
#1281 | KK-spiritR | Atenza Gr.4 | A+ / S | 1:44.168 |
#1282 | Tomakino tomakino | 155 2.5 V6 TI '93 | A / S | 1:44.168 |
#1283 | Zoila Federica LaRaza_Racer87 | 155 2.5 V6 TI '93 | A / S | 1:44.168 |
#1284 | Buri-Zae buri-zae | 155 2.5 V6 TI '93 | A / S | 1:44.169 |
#1285 | Christoph freigeistfrei | 155 2.5 V6 TI '93 | A / S | 1:44.170 |
#1286 | Mr_John_Nice mr_john_nice | 155 2.5 V6 TI '93 | B / S | 1:44.172 |
#1287 | F. De Lima peakyblinders_34 | 155 2.5 V6 TI '93 | B / S | 1:44.172 |
#1288 | S. Rhymer I_am_Rhymer | 155 2.5 V6 TI '93 | B / S | 1:44.172 |
#1289 | Nacho Lago nacholago_as | 155 2.5 V6 TI '93 | A / S | 1:44.173 |
#1290 | caysman | 155 2.5 V6 TI '93 | A+ / S | 1:44.173 |
#1291 | Chilli89 chillimilli189 | Atenza Gr.4 | A / S | 1:44.173 |
#1292 | Jejo sergi-est | Atenza Gr.4 | B / S | 1:44.173 |
#1293 | PatoBravo46 | 155 2.5 V6 TI '93 | B / S | 1:44.174 |
#1294 | Danger Mouse DanMouse | Atenza Gr.4 | A / S | 1:44.174 |
#1295 | RR_Curvone KSM_Curvone | 155 2.5 V6 TI '93 | A / S | 1:44.175 |
#1296 | R.Inoue yut23_m_e0_07-gt | 155 2.5 V6 TI '93 | A+ / S | 1:44.175 |
#1297 | FRT Valiikx Valiikx | 155 2.5 V6 TI '93 | A+ / S | 1:44.175 |
#1298 | HuntyPlayzz | Atenza Gr.4 | A / S | 1:44.175 |
#1299 | Jacuna23 jpacunaq | 155 2.5 V6 TI '93 | B / S | 1:44.175 |
#1300 | F. Masciullo ironfrank98 | 155 2.5 V6 TI '93 | A / S | 1:44.176 |
