Circuit Gilles-Villeneuve leaderboard
| DR | Median | Gap |
|---|---|---|
| A+ | 1:43.910 | — |
| A | 1:44.771 | +0.861s |
| B | 1:46.094 | +1.323s |
Top qualifying times
44,260 drivers · showing 3,401–3,500 · page 35 of 443
| Rank | Driver | Car | DR / SR | Lap time |
|---|---|---|---|---|
#3401 | Esteban Ocon CZ_David_Beckham | 155 2.5 V6 TI '93 | B / B | 1:44.796 |
#3402 | ikariam6576 | 155 2.5 V6 TI '93 | B / C | 1:44.796 |
#3403 | Okami jiri_Ghost | 155 2.5 V6 TI '93 | B / S | 1:44.796 |
#3404 | A.S. Stefan Stefan4684 | 155 2.5 V6 TI '93 | A / S | 1:44.796 |
#3405 | Crimson06 Balrog0614 | 155 2.5 V6 TI '93 | A / S | 1:44.796 |
#3406 | Eispeitsche | WRX Gr.4 | D / C | 1:44.796 |
#3407 | toshi_s toshi821 | 155 2.5 V6 TI '93 | B / S | 1:44.796 |
#3408 | Sloan_33 N_Waldmann33 | Atenza Gr.4 | B / S | 1:44.796 |
#3409 | LJHK_0205 LJHKDRIFT_0205 | G70 GR4 | B / S | 1:44.796 |
#3410 | Vince Lordknightsilver | 155 2.5 V6 TI '93 | B / S | 1:44.797 |
#3411 | RenatoKart Renatokart | 155 2.5 V6 TI '93 | B / B | 1:44.797 |
#3412 | TCR_Hero TheBoldBen | 155 2.5 V6 TI '93 | B / S | 1:44.797 |
#3413 | Wideboy Wideboy355 | 155 2.5 V6 TI '93 | B / A | 1:44.797 |
#3414 | CipollinoBolt90 | WRX Gr.4 | A / S | 1:44.798 |
#3415 | Rouge_et_Noir AmbivertMe_9 | WRX Gr.4 | B / S | 1:44.798 |
#3416 | Toby secret_Trex | Atenza Gr.4 | B / S | 1:44.798 |
#3417 | Storm_Ri | G70 GR4 | C / S | 1:44.798 |
#3418 | RichieNightHawk | 155 2.5 V6 TI '93 | B / S | 1:44.798 |
#3419 | Ben21ccfc skyblue_21_ben | 155 2.5 V6 TI '93 | B / S | 1:44.798 |
#3420 | DerDannyD | 155 2.5 V6 TI '93 | B / S | 1:44.798 |
#3421 | VEX_GermanoCosta GermanoCosta80 | 155 2.5 V6 TI '93 | A / S | 1:44.799 |
#3422 | VRP_TSURU Diego_lfs | G70 GR4 | B / S | 1:44.799 |
#3423 | フーガ 二短調 blackretriever17 | GT-R Gr.4 | A / S | 1:44.800 |
#3424 | Ronson86 Ronson86---- | Atenza Gr.4 | A / S | 1:44.800 |
#3425 | くろまめ sora-pooh0218 | 155 2.5 V6 TI '93 | A / A | 1:44.800 |
#3426 | B.Volodymyr XyliganUKR | 155 2.5 V6 TI '93 | B / S | 1:44.800 |
#3427 | Manolas Manolas1984 | G70 GR4 | B / S | 1:44.800 |
#3428 | Grid_Gedi-YT abhidagar03 | 155 2.5 V6 TI '93 | B / S | 1:44.800 |
#3429 | MaddyPistol | Atenza Gr.4 | B / S | 1:44.800 |
#3430 | とどろみ rr9955xyz | Atenza Gr.4 | A / S | 1:44.801 |
#3431 | Oli BROOS_OLI | 155 2.5 V6 TI '93 | A+ / S | 1:44.801 |
#3432 | EPSI_velayos | WRX Gr.4 | A / S | 1:44.801 |
#3433 | Alé bellos2912 | 155 2.5 V6 TI '93 | B / S | 1:44.801 |
#3434 | HolfyTeebee_85 MGTK_HolfyTeebee | 155 2.5 V6 TI '93 | B / S | 1:44.802 |
#3435 | Orcody orcody | 155 2.5 V6 TI '93 | A / S | 1:44.802 |
#3436 | Lorenzo88 Lorenzo58054 | 155 2.5 V6 TI '93 | B / S | 1:44.802 |
#3437 | SamSerious Tanyha2uha | Atenza Gr.4 | C / S | 1:44.802 |
#3438 | Beppe IoSonoBatman_ | 155 2.5 V6 TI '93 | A / A | 1:44.803 |
#3439 | Bedollo ibedolli | 155 2.5 V6 TI '93 | C / S | 1:44.803 |
#3440 | Anfänger conan120270 | WRX Gr.4 | B / B | 1:44.803 |
#3441 | DoreMi GALslimUDA | 155 2.5 V6 TI '93 | A / S | 1:44.803 |
#3442 | Aleks_M_48RUS Rich_A_M | Atenza Gr.4 | B / S | 1:44.803 |
#3443 | Racingboon parra45g | 155 2.5 V6 TI '93 | B / S | 1:44.804 |
#3444 | Hackl Schorsch Booob-M | G70 GR4 | A / S | 1:44.804 |
#3445 | AMG_Average mr_scoobs89 | 155 2.5 V6 TI '93 | B / S | 1:44.804 |
#3446 | Agustintiririn CART_Padrino87 | 155 2.5 V6 TI '93 | B / S | 1:44.804 |
#3447 | McLovin HIPKNOTIK- | 155 2.5 V6 TI '93 | C / A | 1:44.804 |
#3448 | Bajas Bajas1986 | Atenza Gr.4 | B / S | 1:44.805 |
#3449 | Oda_Cristo oda_cristo | 155 2.5 V6 TI '93 | A / S | 1:44.805 |
#3450 | Sarga sarga_yz | 155 2.5 V6 TI '93 | B / S | 1:44.805 |
#3451 | domixrider61 Domixrider61 | 155 2.5 V6 TI '93 | A / S | 1:44.806 |
#3452 | The Closerer The_Closerer | 155 2.5 V6 TI '93 | A / S | 1:44.806 |
#3453 | WellingtonToledo wtoledo2018 | 155 2.5 V6 TI '93 | B / S | 1:44.806 |
#3454 | Mr. E Eschman5 | 155 2.5 V6 TI '93 | B / S | 1:44.806 |
#3455 | Espi 07 javiespi23 | Atenza Gr.4 | B / S | 1:44.806 |
#3456 | RnRR-Demon SeedyyJAY | 155 2.5 V6 TI '93 | A / S | 1:44.807 |
#3457 | Column(円柱野郎) Column | 155 2.5 V6 TI '93 | B / S | 1:44.807 |
#3458 | Bazz0o-K LSR_Bazz | Atenza Gr.4 | A / A | 1:44.807 |
#3459 | ReD DrAgOn ReD_Dragon__pt | Atenza Gr.4 | B / S | 1:44.807 |
#3460 | Fairman43 Dan43-F1 | Vantage Gr.4 | B / S | 1:44.807 |
#3461 | A. Tarek rikooo_g | 155 2.5 V6 TI '93 | B / S | 1:44.807 |
#3462 | Fer Aguilera Fer-aguilucho | 155 2.5 V6 TI '93 | B / S | 1:44.807 |
#3463 | M.Pérez WGP_ZetZeus | 155 2.5 V6 TI '93 | A / S | 1:44.808 |
#3464 | DCT 334 DCT_334 | Atenza Gr.4 | B / S | 1:44.808 |
#3465 | SkinyBelly-Kelly Skunk-Racing | 155 2.5 V6 TI '93 | B / B | 1:44.808 |
#3466 | DynaMyke Dyna-Myke | 155 2.5 V6 TI '93 | B / S | 1:44.808 |
#3467 | Kourosh@IRAN vrbillions | Atenza Gr.4 | B / S | 1:44.808 |
#3468 | Spice spice205 | WRX Gr.4 | B / B | 1:44.808 |
#3469 | J. Chan HeatdishFootlamp | Huracán Gr.4 | C / S | 1:44.808 |
#3470 | Achooo!!! Achooo_15 | Atenza Gr.4 | A / S | 1:44.808 |
#3471 | Chabo sukkels4 | WRX Gr.4 | B / A | 1:44.808 |
#3472 | Importjunky Tactical__Chaos | 155 2.5 V6 TI '93 | B / S | 1:44.808 |
#3473 | Scorpio-Lester Turismo-lester | 155 2.5 V6 TI '93 | A+ / S | 1:44.809 |
#3474 | xSuperVeloce | WRX Gr.4 | A / S | 1:44.809 |
#3475 | KjE203 | 155 2.5 V6 TI '93 | A / S | 1:44.809 |
#3476 | Stig-Shift | 155 2.5 V6 TI '93 | B / C | 1:44.809 |
#3477 | David MONT_DAV1 | 155 2.5 V6 TI '93 | B / S | 1:44.809 |
#3478 | Panzer Nerino---92 | Atenza Gr.4 | A / S | 1:44.810 |
#3479 | SULLY Sully-wp | 155 2.5 V6 TI '93 | B / S | 1:44.810 |
#3480 | DonAlgodón ABT_DonAlgoDon | Atenza Gr.4 | A / S | 1:44.810 |
#3481 | Polinteras#179 polinteras_179 | Atenza Gr.4 | C / S | 1:44.810 |
#3482 | Luis Amaral 88 LPAmaral | 155 2.5 V6 TI '93 | B / S | 1:44.810 |
#3483 | Kenzopt KenzoPT87 | Atenza Gr.4 | B / S | 1:44.810 |
#3484 | Juunn nomadic_commune2 | Atenza Gr.4 | C / S | 1:44.810 |
#3485 | Sim Smoker,NY 75 deadhead75420 | 155 2.5 V6 TI '93 | B / S | 1:44.810 |
#3486 | YT StampieUK YT_StampieUK | 155 2.5 V6 TI '93 | A / S | 1:44.810 |
#3487 | JOE BLACK 51 JOE_BLACK_51 | 155 2.5 V6 TI '93 | A / S | 1:44.811 |
#3488 | Fuel4Blood OldGreenSmoke420 | 155 2.5 V6 TI '93 | B / S | 1:44.811 |
#3489 | Chog still_pole2 | 155 2.5 V6 TI '93 | A / S | 1:44.811 |
#3490 | LeoVix LeoVix85 | 155 2.5 V6 TI '93 | B / S | 1:44.811 |
#3491 | 風雅 EdamoriZN6 | 155 2.5 V6 TI '93 | B / S | 1:44.811 |
#3492 | P Ferguson redapplesss | Atenza Gr.4 | A / S | 1:44.812 |
#3493 | Peter Block 68 chikonachos | 155 2.5 V6 TI '93 | A / S | 1:44.812 |
#3494 | W. van Onselen WDvanOnselen | 155 2.5 V6 TI '93 | B / S | 1:44.812 |
#3495 | armycc25 | Silvia spec-R Aero (S15) Touring Car | A+ / S | 1:44.812 |
#3496 | nakaZ-F1 | Atenza Gr.4 | B / S | 1:44.812 |
#3497 | Suby subarugt56 | 155 2.5 V6 TI '93 | B / S | 1:44.812 |
#3498 | Raitty raittdogg | 155 2.5 V6 TI '93 | A / S | 1:44.812 |
#3499 | Det DetMik65 | Atenza Gr.4 | B / B | 1:44.812 |
#3500 | SRC Ivan ivanasia | WRX Gr.4 | A / S | 1:44.813 |
