Grand Valley – Highway 1 Reverse leaderboard
| DR | Median | Gap |
|---|---|---|
| A+ | 1:57.825 | — |
| A | 1:58.829 | +1.004s |
| B | 2:00.494 | +1.665s |
Top qualifying times
45,051 drivers · showing 1,901–2,000 · page 20 of 451
| Rank | Driver | Car | DR / SR | Lap time |
|---|---|---|---|---|
#1901 | JC#BABS Play--Babs | G70 GR4 | B / S | 1:58.568 |
#1902 | Roo,joey lean-spell32 | GT by Citroën Gr.4 | D / A | 1:58.569 |
#1903 | GODZ_Goikoman Goikoman | G70 GR4 | A / S | 1:58.570 |
#1904 | Trip Hazard TripHazard916 | G70 GR4 | A / A | 1:58.570 |
#1905 | ves.X.on wes-X-on | G70 GR4 | D / A | 1:58.570 |
#1906 | SHK_Dartañan SHK_Elver_Ga75 | Atenza Gr.4 | A / S | 1:58.571 |
#1907 | nkmpapa | G70 GR4 | A / S | 1:58.571 |
#1908 | Vip_RowdyBurns Just_RowdyBurns | G70 GR4 | A / S | 1:58.571 |
#1909 | S. Kubota K-Sat | Atenza Gr.4 | B / S | 1:58.571 |
#1910 | Pablo's Esky Bra BVL-PabloEskyBra | G70 GR4 | B / S | 1:58.571 |
#1911 | Schleudertrauma marode_Zukunft | G70 GR4 | B / S | 1:58.572 |
#1912 | Mr.Dr.SirEsquire Jacquee-Treehorn | G70 GR4 | A / S | 1:58.573 |
#1913 | Blackninja6 blackninja6 | G70 GR4 | B / S | 1:58.573 |
#1914 | Linxxx linx1971 | Atenza Gr.4 | B / S | 1:58.573 |
#1915 | #159MDM#122 HAMANI-D-M | G70 GR4 | B / S | 1:58.573 |
#1916 | E_rd Ndivision2 | G70 GR4 | B / S | 1:58.573 |
#1917 | Viper VIPER_Strike_24 | G70 GR4 | B / S | 1:58.573 |
#1918 | Jotajose Jotajose_gt | G70 GR4 | A / S | 1:58.574 |
#1919 | Gary gary27039 | G70 GR4 | A / S | 1:58.574 |
#1920 | DoCZkus | G70 GR4 | B / S | 1:58.574 |
#1921 | Facuruiz Facuruiz-22 | G70 GR4 | C / C | 1:58.574 |
#1922 | Spanner massivetool43 | 155 2.5 V6 TI '93 | B / A | 1:58.575 |
#1923 | Lesca zubrowska78 | G70 GR4 | B / B | 1:58.575 |
#1924 | Issy Issy97888 | G70 GR4 | A / S | 1:58.576 |
#1925 | くーちん kottiti-3580 | Atenza Gr.4 | B / S | 1:58.576 |
#1926 | Gionny29 Bredok292 | Atenza Gr.4 | B / S | 1:58.576 |
#1927 | Marco Marco3hcp | G70 GR4 | C / B | 1:58.576 |
#1928 | fattyfinn | Atenza Gr.4 | B / S | 1:58.576 |
#1929 | อั๋น โกกิ Aungsuiheng | G70 GR4 | B / S | 1:58.577 |
#1930 | さくらもち offshore-blaze | G70 GR4 | C / S | 1:58.577 |
#1931 | Eggs nabob2424 | Atenza Gr.4 | B / B | 1:58.577 |
#1932 | SammyT C3rtifi3d__St-_- | G70 GR4 | B / S | 1:58.579 |
#1933 | Cheyen play69-playgtros | G70 GR4 | C / C | 1:58.580 |
#1934 | Gununglambak lateral-texture0 | GT by Citroën Gr.4 | D / S | 1:58.580 |
#1935 | ウッズ atu-21928 | Huracán Gr.4 | A / S | 1:58.581 |
#1936 | JR. Moreno CONYjr2009 | G70 GR4 | B / S | 1:58.581 |
#1937 | Willie willyneiser | G70 GR4 | D / B | 1:58.582 |
#1938 | NASCARfan97 BIGIAN70 | G70 GR4 | A / S | 1:58.582 |
#1939 | aki rootless_cud3 | WRX Gr.4 | A / S | 1:58.583 |
#1940 | A.Hall Juicy-_-183 | G70 GR4 | A / S | 1:58.583 |
#1941 | Kaliche. Crlos-jimz-73 | Atenza Gr.4 | A / S | 1:58.583 |
#1942 | Marney Crazysonofabatch | G70 GR4 | A+ / S | 1:58.584 |
#1943 | FreizeitThrottle | WRX Gr.4 | B / S | 1:58.584 |
#1944 | Palma922 Palma-72 | G70 GR4 | A / S | 1:58.584 |
#1945 | Anathema LavenderRacing | G70 GR4 | A / A | 1:58.584 |
#1946 | LA_MICCIA | Atenza Gr.4 | B / S | 1:58.584 |
#1947 | TeamFtorralbo francompeti1983 | G70 GR4 | B / S | 1:58.584 |
#1948 | M.Yildiz Mhmtt-Y7 | Atenza Gr.4 | B / A | 1:58.584 |
#1949 | Carlos·AMR·3 Carlos-amr3 | G70 GR4 | B / S | 1:58.584 |
#1950 | Chris MissedApex666 | G70 GR4 | A / S | 1:58.585 |
#1951 | SMI_Doc1975tor SMI_Doc75tor | G70 GR4 | B / A | 1:58.585 |
#1952 | DobleA Sanchinho14 | Atenza Gr.4 | A+ / S | 1:58.585 |
#1953 | LDA_Potencia_97 MF1_Potencia_97 | Vantage Gr.4 | A+ / S | 1:58.585 |
#1954 | 504_GR-AIRBUSTER gr_tressa1 | G70 GR4 | A / S | 1:58.586 |
#1955 | Robby_racer81 Robby_Racr | G70 GR4 | A / S | 1:58.586 |
#1956 | Antez ANDIANTEZ | G70 GR4 | A / S | 1:58.586 |
#1957 | ChizDippler ChizDipplerrr | Atenza Gr.4 | A / S | 1:58.586 |
#1958 | PHOENIX_6440 | G70 GR4 | B / S | 1:58.586 |
#1959 | RL250_YT RL250_1YT | Atenza Gr.4 | A / S | 1:58.588 |
#1960 | PRP_AndyO_LetsGo AndyOletsgo | G70 GR4 | A / S | 1:58.590 |
#1961 | Taco'sWrath ThunderTacox067x | G70 GR4 | C / B | 1:58.590 |
#1962 | よなよな forty_middle9 | G70 GR4 | B / S | 1:58.590 |
#1963 | MASUROKU massan86R | G70 GR4 | B / S | 1:58.590 |
#1964 | DutchieMAX fast-proceeds28 | Sport Mégane Trophy '11 | B / A | 1:58.590 |
#1965 | MYF UnluckySniper_97 | G70 GR4 | B / S | 1:58.591 |
#1966 | Opa der Chef ascortservice | G70 GR4 | B / B | 1:58.591 |
#1967 | Sasso SassoGamer | G70 GR4 | B / A | 1:58.591 |
#1968 | imonkey ImonkeyMagic | G70 GR4 | A / A | 1:58.591 |
#1969 | Bull Shnitzel BwatchingU | Huracán Gr.4 | A / S | 1:58.591 |
#1970 | TNR_FJ Fjneet90 | G70 GR4 | A+ / S | 1:58.592 |
#1971 | Forza Gixxiedriver | G70 GR4 | B / S | 1:58.592 |
#1972 | Seeyaa Trinitykiler08 | Atenza Gr.4 | B / C | 1:58.593 |
#1973 | FBR_FirePumpGuy | G70 GR4 | A / S | 1:58.593 |
#1974 | ChickenWattle ChickenSnozzle | G70 GR4 | A / S | 1:58.594 |
#1975 | ユーキャン30 you_can30 | Atenza Gr.4 | B / S | 1:58.594 |
#1976 | Oliver Locke7312 | Huracán Gr.4 | A / B | 1:58.594 |
#1977 | ManoWalter ManoWalterAgro | G70 GR4 | B / S | 1:58.595 |
#1978 | AlphaMikeFox OmmHymn | G70 GR4 | A / S | 1:58.595 |
#1979 | SimoT_18 | 155 2.5 V6 TI '93 | A+ / S | 1:58.596 |
#1980 | RainVortex patchyshow | GT by Citroën Gr.4 | D / S | 1:58.596 |
#1981 | Hoax311 | G70 GR4 | B / S | 1:58.596 |
#1982 | MinageCleysonDF MINAGE-CleysonDF | Atenza Gr.4 | A / S | 1:58.597 |
#1983 | Sivi Victor sivi1970- | Atenza Gr.4 | C / S | 1:58.597 |
#1984 | TunnocksMafia tunnocks_muncher | G70 GR4 | A+ / S | 1:58.598 |
#1985 | key-ais.k bold-deer94 | G70 GR4 | A / S | 1:58.599 |
#1986 | りう sugusinn | Atenza Gr.4 | B / S | 1:58.599 |
#1987 | Bushyp001 bushyp001 | Atenza Gr.4 | C / S | 1:58.599 |
#1988 | Marekk marekk_82 | G70 GR4 | C / S | 1:58.599 |
#1989 | FBR_Anvaro Anvaro | G70 GR4 | B / A | 1:58.600 |
#1990 | Kia Starmer csp01 | G70 GR4 | A / S | 1:58.600 |
#1991 | Garbz BradazGarbz | G70 GR4 | B / S | 1:58.600 |
#1992 | Rob C GRT_RobC | 458 Italia Gr.4 | A / S | 1:58.601 |
#1993 | Hulk235 Hulk_235_ | Atenza Gr.4 | B / S | 1:58.601 |
#1994 | Nino ninolito84 | G70 GR4 | B / S | 1:58.601 |
#1995 | Juan Coro Wanele_ | G70 GR4 | B / C | 1:58.602 |
#1996 | D. Roussel Marchenoir13k | G70 GR4 | B / S | 1:58.602 |
#1997 | HRT_Jose luis 06 AST_JoseLuis | G70 GR4 | A / S | 1:58.602 |
#1998 | CecoCNC | G70 GR4 | C / S | 1:58.603 |
#1999 | w@nted cazadero76 | G70 GR4 | B / S | 1:58.604 |
#2000 | Dilligaf47 blaw91847 | G70 GR4 | A / S | 1:58.604 |
