Grand Valley – Highway 1 Reverse leaderboard
| DR | Median | Gap |
|---|---|---|
| A+ | 1:57.825 | — |
| A | 1:58.829 | +1.004s |
| B | 2:00.494 | +1.665s |
Top qualifying times
45,051 drivers · showing 2,001–2,100 · page 21 of 451
| Rank | Driver | Car | DR / SR | Lap time |
|---|---|---|---|---|
#2001 | maxspeed257 | G70 GR4 | B / S | 1:58.605 |
#2002 | SRJ!白い彗星 k-99-81www | G70 GR4 | A+ / S | 1:58.605 |
#2003 | Vivi bikeroll80 | Atenza Gr.4 | A / S | 1:58.606 |
#2004 | Daweed kakik971 | G70 GR4 | A / S | 1:58.606 |
#2005 | SewweS SR252ww | Huracán Gr.4 | B / S | 1:58.607 |
#2006 | Pete pedroprime1 | Atenza Gr.4 | B / S | 1:58.607 |
#2007 | Brons99 Brons999 | G70 GR4 | C / S | 1:58.607 |
#2008 | Dustbuster Racedriver9910 | Cayman GT4 Clubsport '16 | B / S | 1:58.608 |
#2009 | Mr. Millet Mixllet | Atenza Gr.4 | B / C | 1:58.608 |
#2010 | Nikos6 nikos6zes | Atenza Gr.4 | A / S | 1:58.609 |
#2011 | DXN DXN-1976 | G70 GR4 | A / S | 1:58.609 |
#2012 | Pasqua Pasqua76 | Atenza Gr.4 | A / S | 1:58.609 |
#2013 | public public_boss61 | GT by Citroën Gr.4 | D / S | 1:58.609 |
#2014 | MOMO_GT MohDan92 | G70 GR4 | B / S | 1:58.609 |
#2015 | Bronsonjax# craigybaby37 | G70 GR4 | B / S | 1:58.609 |
#2016 | Pistol_Pete_24 HTR-PistolPete | G70 GR4 | B / S | 1:58.610 |
#2017 | まっせい side_cape0 | NSX Gr.4 | A / S | 1:58.610 |
#2018 | RunnyMcGee | Atenza Gr.4 | C / S | 1:58.610 |
#2019 | apowrc98 | 155 2.5 V6 TI '93 | A / S | 1:58.610 |
#2020 | GTS-Racing PLAYER-KKW | G70 GR4 | B / S | 1:58.610 |
#2021 | Crimson06 Balrog0614 | G70 GR4 | A / S | 1:58.610 |
#2022 | Cedj7 | G70 GR4 | B / S | 1:58.611 |
#2023 | J. Terzakis gtr1978a | G70 GR4 | B / S | 1:58.611 |
#2024 | Niilen niilen | 155 2.5 V6 TI '93 | B / S | 1:58.611 |
#2025 | Flixo_- | G70 GR4 | C / B | 1:58.612 |
#2026 | taitai2024 | G70 GR4 | B / S | 1:58.612 |
#2027 | MAX eg-2-50 | G70 GR4 | A / S | 1:58.612 |
#2028 | Shigepii itofam_2004 | Atenza Gr.4 | A / S | 1:58.613 |
#2029 | ODS-Phoenix84 OMT-Phoenix84 | Atenza Gr.4 | B / S | 1:58.613 |
#2030 | MarjinBru marijn84 | G70 GR4 | B / B | 1:58.613 |
#2031 | THNDR_HEEFFY HEEFFY82 | 155 2.5 V6 TI '93 | A+ / S | 1:58.614 |
#2032 | キムケンサブ-KimKenSub KimKen_Sub | GT-R Gr.4 | A / S | 1:58.614 |
#2033 | SkinyBelly-Kelly Skunk-Racing | G70 GR4 | B / B | 1:58.615 |
#2034 | Larte larte911 | G70 GR4 | A / S | 1:58.615 |
#2035 | Jecobto | G70 GR4 | B / S | 1:58.615 |
#2036 | GT-Timemachine | Huracán Gr.4 | B / S | 1:58.615 |
#2037 | MMB MMS_OSM | G70 GR4 | B / S | 1:58.616 |
#2038 | zaliabarzdis zaliabarzdis350 | G70 GR4 | B / S | 1:58.616 |
#2039 | Rock3t_Racing79 ScottRock3t1979 | G70 GR4 | B / S | 1:58.616 |
#2040 | A. Nönnöne altnonnone | G70 GR4 | B / S | 1:58.617 |
#2041 | B. Fariñas noice_guy778 | G70 GR4 | A / S | 1:58.617 |
#2042 | Jury Jury28732 | G70 GR4 | B / A | 1:58.618 |
#2043 | Alex-Dany alex19081978 | G70 GR4 | A / A | 1:58.619 |
#2044 | Tarentino | G70 GR4 | B / S | 1:58.619 |
#2045 | JMac-N7 JMac--N7 | G70 GR4 | B / A | 1:58.619 |
#2046 | AHR_SR21_YT SchubertRacing21 | Atenza Gr.4 | B / S | 1:58.619 |
#2047 | Team-DKRacing VR Team-0212Racing | Atenza Gr.4 | B / B | 1:58.619 |
#2048 | Rowdy ExperiencedRowdy | G70 GR4 | C / S | 1:58.619 |
#2049 | ハイボール乞目 slowly-taka3925 | Swift Sport KATANA Edition Gr.4 | A / S | 1:58.621 |
#2050 | Punani King Rondee26 | G70 GR4 | B / C | 1:58.621 |
#2051 | Repiso Qra_97 | G70 GR4 | B / S | 1:58.621 |
#2052 | MYTEAM_Sarafidis LFT_Bowfeal | G70 GR4 | B / S | 1:58.622 |
#2053 | JV2 Fujinoni shivdas108 | Atenza Gr.4 | A / S | 1:58.622 |
#2054 | Foxheimer | G70 GR4 | B / S | 1:58.622 |
#2055 | Alex Mischka0812 | Sport Mégane Trophy '11 | C / B | 1:58.623 |
#2056 | NS_RBRS MSR_HRMK24 | G70 GR4 | B / S | 1:58.623 |
#2057 | Ben46 gifted-robot4 | G70 GR4 | C / B | 1:58.623 |
#2058 | Chrischi.E30 ChrischiE30 | 155 2.5 V6 TI '93 | B / S | 1:58.623 |
#2059 | Mr. Pitti Mr__Pitti | G70 GR4 | A / S | 1:58.624 |
#2060 | VSC VSC06110 | G70 GR4 | B / S | 1:58.624 |
#2061 | Pickle999 Pickle_135 | G70 GR4 | D / E | 1:58.624 |
#2062 | BENGALS Manuel_Muleiro_V | G70 GR4 | A / S | 1:58.625 |
#2063 | SPD_Racer84 | G70 GR4 | B / S | 1:58.625 |
#2064 | ARUAGUI73 | G70 GR4 | B / S | 1:58.626 |
#2065 | Super_fun_happy super_fun_happy | G70 GR4 | B / S | 1:58.627 |
#2066 | RcrescencioSenna rcrescencio | G70 GR4 | A / S | 1:58.627 |
#2067 | Pepeto! Berni_140413 | Atenza Gr.4 | A / A | 1:58.627 |
#2068 | Ynnhoj GoJoCo_01 | G70 GR4 | B / S | 1:58.628 |
#2069 | Simone Paros-0786 | G70 GR4 | B / S | 1:58.629 |
#2070 | N. Lebanon Nando_Lebanon | G70 GR4 | B / S | 1:58.630 |
#2071 | Lildom lil_dommm | G70 GR4 | A / S | 1:58.630 |
#2072 | Trippy TRIPPY-LFC | G70 GR4 | B / S | 1:58.631 |
#2073 | 白蛇 susumu_siro | G70 GR4 | B / S | 1:58.632 |
#2074 | Olli1303 didi_2511_rudi | G70 GR4 | B / S | 1:58.632 |
#2075 | Cheeseburger BuschImFeuer | G70 GR4 | B / A | 1:58.632 |
#2076 | Artineft Blasdelezo1990 | G70 GR4 | B / S | 1:58.633 |
#2077 | RS4Howe | G70 GR4 | B / S | 1:58.633 |
#2078 | Denox denoxxdeno | G70 GR4 | B / A | 1:58.634 |
#2079 | B.Higa B_Higa-0205 | MAZDA3 Gr.4 | A+ / S | 1:58.634 |
#2080 | RennKäferleRenn! Ispoth | G70 GR4 | B / B | 1:58.634 |
#2081 | Kimster46 sudeep46 | G70 GR4 | B / S | 1:58.634 |
#2082 | Miki.G VR Gimmy_7819 | G70 GR4 | B / S | 1:58.634 |
#2083 | Vali99 MAGIC99VALE | Atenza Gr.4 | D / A | 1:58.635 |
#2084 | SRS_Jakkals_Tsek JakkalsTsek1983 | G70 GR4 | A+ / S | 1:58.635 |
#2085 | Vegaburn vegaburn | G70 GR4 | B / S | 1:58.635 |
#2086 | A. Németh ROH_Bandage520 | Atenza Gr.4 | A+ / S | 1:58.636 |
#2087 | CMR-WOLFY Wolf-Lightning | G70 GR4 | B / S | 1:58.636 |
#2088 | Barloqui Barloqui25 | G70 GR4 | B / A | 1:58.636 |
#2089 | Liki Nauda Omegactp | G70 GR4 | B / B | 1:58.636 |
#2090 | Ooouh_yeah ooouh_yeah | G70 GR4 | A / S | 1:58.636 |
#2091 | DieselFr4N76_ YT DieselFr4N_76 | G70 GR4 | B / S | 1:58.637 |
#2092 | ゆきしたにんじん nakataka_chin | G70 GR4 | B / S | 1:58.637 |
#2093 | TCR_Chris_B | G70 GR4 | B / S | 1:58.637 |
#2094 | LeaGT LeaGaming001 | G70 GR4 | B / S | 1:58.638 |
#2095 | NFAircraft3 T_Orfkopp | G70 GR4 | A / S | 1:58.638 |
#2096 | JUANKA_GT79 NENEJUANKA79 | G70 GR4 | C / S | 1:58.638 |
#2097 | Titch titch57000 | G70 GR4 | A / S | 1:58.638 |
#2098 | Ringo Ingram_17 | Atenza Gr.4 | C / B | 1:58.639 |
#2099 | Geordierich69 richy38nufc | G70 GR4 | A / S | 1:58.639 |
#2100 | Playon2win | WRX Gr.4 | B / S | 1:58.640 |
