Watkins Glen Long Course leaderboard
The fastest qualifying laps for Race C, Jul 6 – Jul 13.
Top qualifying times
39,507 drivers · showing 1–50 · page 1 of 791
| Rank | Driver | Car | DR / SR | Lap time |
|---|---|---|---|---|
#1 | D. Chafe SFE_Damian | TOYOTA GR010 HYBRID '21 | A+ / S | 1:27.783 |
#2 | T. David NLR_ThibRacingF1 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:27.816 |
#3 | N. Dubai ALN_Vtssport91 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:27.845 |
#4 | F. Cervi N2_TheGhostbaby | TOYOTA GR010 HYBRID '21 | A+ / S | 1:27.851 |
#5 | DTR_DEC is250dec | TOYOTA GR010 HYBRID '21 | A+ / S | 1:27.852 |
#6 | L. Burton SFE_Lewis2 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:27.875 |
#7 | N.Baglioni NRG_NB6 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:27.882 |
#8 | N. Dubai ALN_Nath12 | TOYOTA GR010 HYBRID '21 | D / S | 1:27.893 |
#9 | A. Carrazza Didico__15 | TOYOTA GR010 HYBRID '21 | S / S | 1:27.897 |
#10 | Twitch-F1Slayers F1Slayers-TV | TOYOTA GR010 HYBRID '21 | A+ / S | 1:27.918 |
#11 | K. Drumont VitaIity_Kylian | TOYOTA GR010 HYBRID '21 | S / S | 1:27.938 |
#12 | Benno3003 VQS_Benno | TOYOTA GR010 HYBRID '21 | A+ / S | 1:27.945 |
#13 | Lemon87¹ AHR_Lemonz7836 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:27.946 |
#14 | M. Sedziak miumiu79 | 963 '24 | A+ / S | 1:27.949 |
#15 | J. Serrano Falcon_Josete | TOYOTA GR010 HYBRID '21 | S / S | 1:27.965 |
#16 | M. Bartoli GL_Monsta28 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:27.995 |
#17 | T. AIMAN TGRV__Taj_Aiman | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.003 |
#18 | SRB_dsxrp dsxrp | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.015 |
#19 | T. David ThibautRacing41 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.028 |
#20 | M. Rodríguez YT_ManuRodry94 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.055 |
#21 | G. De Nino ALN_Giuse759 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.076 |
#22 | MANU14 KRK_MANU14 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.079 |
#23 | mvsked_blythe BlytheZer0 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.093 |
#24 | P. Urra Falcon_PolUrra | TOYOTA GR010 HYBRID '21 | S / S | 1:28.094 |
#25 | N. De Onffroy GL_Nate19 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.096 |
#26 | Calster Calster_25 | TOYOTA GR010 HYBRID '21 | S / S | 1:28.119 |
#27 | iflookscouldkill AMS_GetBusy | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.120 |
#28 | K. de Bruin kajdebruin | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.120 |
#29 | A. Nicholaou aGL_Alex37 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.122 |
#30 | Elias #19 Elias2000_ | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.142 |
#31 | M. Sippala VNT_Msippala22 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.150 |
#32 | M.Matika DG_Digit | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.151 |
#33 | M. Janda TES_Marion | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.171 |
#34 | L. Brega TMR_lolofanticbg | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.172 |
#35 | D. Wigneswaran DannyR_3967 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.187 |
#36 | S.Spallanzani somi__01 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.198 |
#37 | Rowiki81 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.209 |
#38 | GT Ahmed GT_Ahmed_GT | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.215 |
#39 | Rocks_Racing | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.225 |
#40 | SRC_Matthew | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.229 |
#41 | R. Uhlemayr ZE_ESTONIAN | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.233 |
#42 | IMS_Krieger Gerumpelkrieger | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.235 |
#43 | M. Hizal TRL_LIGHTNING | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.238 |
#44 | Dhanesh W. DhaneshW_3967 | TOYOTA GR010 HYBRID '21 | S / S | 1:28.240 |
#45 | K. Thomasse TGX_ktMs | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.253 |
#46 | NaiF Falcon_Naifx | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.254 |
#47 | ADR_Ghost RNJWILL | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.262 |
#48 | !melvyn VQS_Melvyn | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.269 |
#49 | RACER TLS_RACER | TOYOTA GR010 HYBRID '21 | B / S | 1:28.271 |
#50 | J. Collinet ALN_Jocco63 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.285 |
