Watkins Glen Long Course leaderboard
The fastest qualifying laps for Race C, Jul 6 – Jul 13.
Top qualifying times
39,507 drivers · showing 51–100 · page 2 of 791
| Rank | Driver | Car | DR / SR | Lap time |
|---|---|---|---|---|
#51 | Antonio Santos Vitality_ASK78 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.298 |
#52 | Cooper SV-Cooper | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.299 |
#53 | NotDigit jeangeerard | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.309 |
#54 | M. Rosolen SFE_Popcorn | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.317 |
#55 | -.RiiDGEY.- RiiDGE99 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.324 |
#56 | G.Urbaniak potatus_racing | TOYOTA GR010 HYBRID '21 | B / S | 1:28.341 |
#57 | BILSON IIIBILSON | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.344 |
#58 | Aleš Till VQS_Aja | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.356 |
#59 | A. Sunda NEWKENFREN | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.357 |
#60 | J. Marti OWLS_JM4rt1 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.360 |
#61 | Titus-2 TGX_Titus2 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.365 |
#62 | Steve Steve_ViperTT | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.367 |
#63 | SammySnakeRacing SammySnake69 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.368 |
#64 | ALGEBRON Psicomantis99 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.377 |
#65 | YT_SammySnake SammySnakeRacing | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.378 |
#66 | TX3_Biinou67 Biinou-67 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.393 |
#67 | LEVITIUS SAGT_LEVITIUS | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.396 |
#68 | Abdus Salaam ALN_S0N1C | TOYOTA GR010 HYBRID '21 | A / S | 1:28.402 |
#69 | Raptor68 MYTEAM-Raptor | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.405 |
#70 | Colin b30212 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.425 |
#71 | J.Brea13 J--Brea13 | TOYOTA GR010 HYBRID '21 | A+ / A | 1:28.430 |
#72 | R. Ponzani NRG_PZN_ | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.431 |
#73 | Kelly Vedovelli La-Quica-_67 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.434 |
#74 | AMS_GetBusy Icymargella | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.435 |
#75 | DG_L.Elliott DG_L_Elliott | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.443 |
#76 | ITM_EZM^8 Enryboyfriend | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.445 |
#77 | いろはす i-lohas39 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.461 |
#78 | Goonza23 OWLS_Goonza23 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.466 |
#79 | مجدي majdy_11 | TOYOTA GR010 HYBRID '21 | A / S | 1:28.467 |
#80 | MIRKODK_YT Twitch_MDK2 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.475 |
#81 | A. Violi NRG_Alessandro7 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.477 |
#82 | R. Barraza RMS-BARRAZA | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.491 |
#83 | J.Stoye zUniqezU_ | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.501 |
#84 | RRM_P.Garofalo RRM_P_Garofalo_ | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.507 |
#85 | AMS_getbusyinnit AMS_GetBusyUK | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.516 |
#86 | Zé Rui Silva josernbaptista | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.525 |
#87 | A. Violi NRG_AlessandroV7 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.534 |
#88 | Richard_92 RRM_Richard92 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.534 |
#89 | YouTube_Tidgney | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.535 |
#90 | TGX_Zagaam2 Zagraame | TOYOTA GR010 HYBRID '21 | A / S | 1:28.538 |
#91 | Huch23 huch232323 | TOYOTA GR010 HYBRID '21 | A / S | 1:28.543 |
#92 | Vladelecmira RRC Vladelecmirarus | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.544 |
#93 | Gluesniffer5002 batteryeater5000 | TOYOTA GR010 HYBRID '21 | A / S | 1:28.555 |
#94 | Twitch_T1NZLEY TTV_T1NZLEY | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.562 |
#95 | Neldintay | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.562 |
#96 | P1R_Valkyrie | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.566 |
#97 | A. Muhsen Alexony94 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.568 |
#98 | Gumbojack Gumbojacky | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.574 |
#99 | FSC_Fluchtwagen | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.574 |
#100 | DTS_Itilade Itilade_29 | TOYOTA GR010 HYBRID '21 | A+ / S | 1:28.576 |
