Circuit Gilles-Villeneuve leaderboard
| DR | Median | Gap |
|---|---|---|
| A+ | 1:43.910 | — |
| A | 1:44.771 | +0.861s |
| B | 1:46.094 | +1.323s |
Top qualifying times
44,260 drivers · showing 3,701–3,800 · page 38 of 443
| Rank | Driver | Car | DR / SR | Lap time |
|---|---|---|---|---|
#3701 | Debacs Blaze Adebacs | Atenza Gr.4 | A / S | 1:44.856 |
#3702 | StarrTamer StarQueller | 155 2.5 V6 TI '93 | B / S | 1:44.857 |
#3703 | RICK IMPUL rizing21 | 155 2.5 V6 TI '93 | B / S | 1:44.857 |
#3704 | BackMarkerBenji | Atenza Gr.4 | B / S | 1:44.857 |
#3705 | SandsterGT | 155 2.5 V6 TI '93 | B / S | 1:44.857 |
#3706 | GTHL_Zoyek Zoyek1970 | 155 2.5 V6 TI '93 | B / S | 1:44.857 |
#3707 | Ducati l-JohnDucati-l | 155 2.5 V6 TI '93 | B / S | 1:44.857 |
#3708 | MrE228 MrEdwin228 | 155 2.5 V6 TI '93 | B / S | 1:44.857 |
#3709 | Omarm_04 | 155 2.5 V6 TI '93 | B / B | 1:44.857 |
#3710 | #Je5ko samuraiFC | Atenza Gr.4 | B / S | 1:44.857 |
#3711 | Skreapy Dest-roy123 | Atenza Gr.4 | B / S | 1:44.858 |
#3712 | UNTD Westy_GT Westdrive183 | 155 2.5 V6 TI '93 | B / S | 1:44.858 |
#3713 | MacGyver eviits | Vantage Gr.4 | B / S | 1:44.858 |
#3714 | Gizmoj5520 gizmo4473 | 155 2.5 V6 TI '93 | B / S | 1:44.858 |
#3715 | TOM'S_PiChKy Pichky_Racing | Atenza Gr.4 | A / S | 1:44.859 |
#3716 | HRT_Matos JmReuter | 155 2.5 V6 TI '93 | B / S | 1:44.859 |
#3717 | SAMMY B retiring-toga9 | 155 2.5 V6 TI '93 | B / C | 1:44.859 |
#3718 | eyoba eyoba99 | 155 2.5 V6 TI '93 | B / S | 1:44.859 |
#3719 | Road coNZ Corona_boy-99 | 155 2.5 V6 TI '93 | B / S | 1:44.859 |
#3720 | R.D.GT_7 Veteran_pesci | G70 GR4 | B / C | 1:44.859 |
#3721 | suddenly_damage atransient_ | 155 2.5 V6 TI '93 | C / S | 1:44.860 |
#3722 | K1NGK0NGD4N K1N6K0N6D4N | 155 2.5 V6 TI '93 | B / S | 1:44.860 |
#3723 | GTHR_TOPSY | 155 2.5 V6 TI '93 | A+ / S | 1:44.860 |
#3724 | Janesz VR Janesz__ | 155 2.5 V6 TI '93 | C / S | 1:44.861 |
#3725 | Rey Garufa GT-ARG-1 | Atenza Gr.4 | B / S | 1:44.861 |
#3726 | Juancito_520 juancito_520 | 155 2.5 V6 TI '93 | D / C | 1:44.861 |
#3727 | Enjo 1970 Enjo1970 | Atenza Gr.4 | A / S | 1:44.862 |
#3728 | Meri MERI205gti | 155 2.5 V6 TI '93 | B / S | 1:44.862 |
#3729 | Wabbit RA_Wabbit | WRX Gr.4 | A / S | 1:44.862 |
#3730 | G upward-mantis3 | Atenza Gr.4 | B / S | 1:44.863 |
#3731 | Excitdspade excitdspade58 | 155 2.5 V6 TI '93 | B / B | 1:44.863 |
#3732 | BusyBob busy_dawg | 155 2.5 V6 TI '93 | B / C | 1:44.863 |
#3733 | whitestone94 | 155 2.5 V6 TI '93 | A / S | 1:44.863 |
#3734 | C. Green SimSloucher | 155 2.5 V6 TI '93 | E / S | 1:44.863 |
#3735 | FAlonso33 morespeed03 | Atenza Gr.4 | B / S | 1:44.863 |
#3736 | Toon the Loon 61 jammy-calf5 | G70 GR4 | B / S | 1:44.864 |
#3737 | Damian26AR Damiaan16r | 155 2.5 V6 TI '93 | A / S | 1:44.864 |
#3738 | Jippykayee JippyKayee | 155 2.5 V6 TI '93 | A / S | 1:44.864 |
#3739 | ByteDance luckuno | 155 2.5 V6 TI '93 | B / S | 1:44.864 |
#3740 | Tran Gurismo Locusteanu | 155 2.5 V6 TI '93 | B / S | 1:44.865 |
#3741 | Эд. north-tundra7 | 155 2.5 V6 TI '93 | A / A | 1:44.865 |
#3742 | Zaky90 | G70 GR4 | B / S | 1:44.865 |
#3743 | Tsystem1 tsystem1 | 155 2.5 V6 TI '93 | B / B | 1:44.865 |
#3744 | ZIG ZIG-ZIG | Atenza Gr.4 | A / S | 1:44.865 |
#3745 | RTW_Remus RTW_remus323f | Atenza Gr.4 | B / S | 1:44.865 |
#3746 | BroadEye Whiteheart87 | 155 2.5 V6 TI '93 | D / S | 1:44.866 |
#3747 | Catchu123 jason_dim | 155 2.5 V6 TI '93 | B / S | 1:44.866 |
#3748 | Jura757 sharpish-dhow3 | Atenza Gr.4 | B / S | 1:44.867 |
#3749 | ErPapiño Tte_Papinho | 155 2.5 V6 TI '93 | A / S | 1:44.867 |
#3750 | Leo LeotheLion_83 | 155 2.5 V6 TI '93 | B / S | 1:44.867 |
#3751 | CRRT_ClementePR celsitocjca | 155 2.5 V6 TI '93 | B / S | 1:44.867 |
#3752 | Melkor Melkor_first | Atenza Gr.4 | B / S | 1:44.867 |
#3753 | Stinky StinkyHarrison | Atenza Gr.4 | A / S | 1:44.868 |
#3754 | ApexBonesGT | G70 GR4 | B / S | 1:44.868 |
#3755 | Hardybwoy H4RDYBWOY | 155 2.5 V6 TI '93 | B / S | 1:44.868 |
#3756 | Loria Corse JDCABM | 155 2.5 V6 TI '93 | B / S | 1:44.868 |
#3757 | Scotch bonnet BossManW11 | Atenza Gr.4 | B / S | 1:44.868 |
#3758 | Shaun MrflapsIOW24 | 155 2.5 V6 TI '93 | B / S | 1:44.868 |
#3759 | D. Ruiz Snowy_Rock1 | 155 2.5 V6 TI '93 | B / S | 1:44.868 |
#3760 | iroharis kulucky_168 | 155 2.5 V6 TI '93 | C / S | 1:44.868 |
#3761 | o210unipa | 155 2.5 V6 TI '93 | B / S | 1:44.869 |
#3762 | T18MHY t18mhy | 155 2.5 V6 TI '93 | B / S | 1:44.869 |
#3763 | Gpine7 gpine70 | Atenza Gr.4 | A / S | 1:44.869 |
#3764 | LHM_Tatan López Tatanlj | 155 2.5 V6 TI '93 | A / S | 1:44.869 |
#3765 | ECU_Juano ECU_Juanb | 155 2.5 V6 TI '93 | B / S | 1:44.869 |
#3766 | LNS_JM-RODRIGUEZ | 155 2.5 V6 TI '93 | C / S | 1:44.869 |
#3767 | OneCup gusty787865 | 155 2.5 V6 TI '93 | B / A | 1:44.869 |
#3768 | Lomba5 mr-lombix | 155 2.5 V6 TI '93 | B / C | 1:44.869 |
#3769 | Bauchbär79 Bauchbaer79 | Lancer Evolution Final Edition Gr.4 | B / S | 1:44.869 |
#3770 | brunogorski tatazocaaa | 155 2.5 V6 TI '93 | B / S | 1:44.870 |
#3771 | M.Ozdemir michail_ozdemir | 155 2.5 V6 TI '93 | A / S | 1:44.870 |
#3772 | Vroom gohomeudrunk-c | Atenza Gr.4 | B / S | 1:44.870 |
#3773 | TCR_dat_wrx_sti pommestuete | 155 2.5 V6 TI '93 | A / S | 1:44.870 |
#3774 | GT3RT_ViegazJr10 Viegazzjr | 155 2.5 V6 TI '93 | B / S | 1:44.870 |
#3775 | Djawello.TCR FastLife_046 | 155 2.5 V6 TI '93 | C / A | 1:44.870 |
#3776 | Alfisti159 alfisti_159 | 155 2.5 V6 TI '93 | B / S | 1:44.871 |
#3777 | Victor Alves Victwister85 | Atenza Gr.4 | B / S | 1:44.871 |
#3778 | Solldinho Kes_ScoPeZ | 155 2.5 V6 TI '93 | C / S | 1:44.872 |
#3779 | aika ch. nameko_nume_2 | Atenza Gr.4 | B / S | 1:44.872 |
#3780 | Bond-GT77 bond-gt77 | 155 2.5 V6 TI '93 | A / S | 1:44.872 |
#3781 | STAUBA Palawa_90 | Atenza Gr.4 | B / B | 1:44.872 |
#3782 | MARTRETI JMLGUILLEM | 155 2.5 V6 TI '93 | B / B | 1:44.872 |
#3783 | Patrick 711 Patrick25V | 155 2.5 V6 TI '93 | B / A | 1:44.872 |
#3784 | O.GALLIC O_GALLIC | 155 2.5 V6 TI '93 | B / S | 1:44.872 |
#3785 | Slapper Slapperhappy | G70 GR4 | B / S | 1:44.873 |
#3786 | Paul_X_23 H_A_GT_79 | Atenza Gr.4 | B / S | 1:44.874 |
#3787 | Gihan Gihan_1610 | 155 2.5 V6 TI '93 | B / S | 1:44.875 |
#3788 | CZR-Petr Badura superb_fluorine | 155 2.5 V6 TI '93 | B / S | 1:44.876 |
#3789 | Alive_Person alive_person | Atenza Gr.4 | B / S | 1:44.876 |
#3790 | takagi3_sk | Atenza Gr.4 | A / S | 1:44.877 |
#3791 | Quinci T Ribbs BlackKannabis008 | GT-R Gr.4 | B / S | 1:44.877 |
#3792 | PDX-Tobyone VR Toebeeone | 155 2.5 V6 TI '93 | A / S | 1:44.877 |
#3793 | Moose moosefist690 | 155 2.5 V6 TI '93 | B / S | 1:44.877 |
#3794 | B. Badger Badger_79 | 155 2.5 V6 TI '93 | B / S | 1:44.877 |
#3795 | MAX mode2009_YT | 155 2.5 V6 TI '93 | B / S | 1:44.877 |
#3796 | Fran itsCacatua_25 | 155 2.5 V6 TI '93 | B / S | 1:44.877 |
#3797 | HitmanMeledy | 155 2.5 V6 TI '93 | B / S | 1:44.878 |
#3798 | Grumpy FullGrumpy | 155 2.5 V6 TI '93 | B / S | 1:44.878 |
#3799 | DairyMilkDonkey LGardener23 | 155 2.5 V6 TI '93 | B / S | 1:44.879 |
#3800 | EliaS---Nogueras tmax560Torrr | 155 2.5 V6 TI '93 | B / S | 1:44.879 |
