Circuit Gilles-Villeneuve leaderboard
| DR | Median | Gap |
|---|---|---|
| A+ | 1:43.910 | — |
| A | 1:44.771 | +0.861s |
| B | 1:46.094 | +1.323s |
Top qualifying times
44,260 drivers · showing 3,801–3,900 · page 39 of 443
| Rank | Driver | Car | DR / SR | Lap time |
|---|---|---|---|---|
#3801 | L. Gerling Seawolf_60ping | 155 2.5 V6 TI '93 | B / B | 1:44.879 |
#3802 | rebel 120 momotaro0112 | 155 2.5 V6 TI '93 | B / S | 1:44.879 |
#3803 | Art artisw286 | WRX Gr.4 | A / S | 1:44.879 |
#3804 | NeverTheSameCar johnnyg010 | Lancer Evolution Final Edition Gr.4 | A+ / A | 1:44.879 |
#3805 | Pheonix pheonixreborn101 | 155 2.5 V6 TI '93 | B / S | 1:44.879 |
#3806 | HighlandRush HighlandFire13 | 155 2.5 V6 TI '93 | B / S | 1:44.879 |
#3807 | Sivi Victor sivi1970- | Lancer Evolution Final Edition Gr.4 | C / S | 1:44.879 |
#3808 | M. Pérez ZetZeuzz | 155 2.5 V6 TI '93 | B / S | 1:44.880 |
#3809 | RS Cechet roberto_cechet | 155 2.5 V6 TI '93 | B / S | 1:44.880 |
#3810 | Tythor tythor74 | 155 2.5 V6 TI '93 | C / A | 1:44.880 |
#3811 | Galatasaray1905 GT5_Samet_TR | Atenza Gr.4 | A+ / S | 1:44.880 |
#3812 | MinzRacingRJ RolandJone | Atenza Gr.4 | A / S | 1:44.881 |
#3813 | CamMae cammae79 | Atenza Gr.4 | E / B | 1:44.881 |
#3814 | xSlipx xSlip_Streamx | 155 2.5 V6 TI '93 | B / S | 1:44.881 |
#3815 | Simceroracing vicendice | Atenza Gr.4 | B / A | 1:44.881 |
#3816 | Pirpoo me695ssi | 155 2.5 V6 TI '93 | B / A | 1:44.882 |
#3817 | kigkarl24 kingkarl24 | 155 2.5 V6 TI '93 | B / S | 1:44.882 |
#3818 | szczwanyszczepan szczwanyszczepa1 | 155 2.5 V6 TI '93 | B / S | 1:44.883 |
#3819 | MooseTheMooche moosethemooche78 | G70 GR4 | A / S | 1:44.883 |
#3820 | Maxiref refspeed55 | WRX Gr.4 | B / S | 1:44.883 |
#3821 | Qr8TiV | 155 2.5 V6 TI '93 | B / S | 1:44.883 |
#3822 | SimRa SimRaGe_77 | 155 2.5 V6 TI '93 | B / S | 1:44.883 |
#3823 | YT_EGOHUNTER VR prima-zucker304 | 155 2.5 V6 TI '93 | B / S | 1:44.883 |
#3824 | Bertus Cupra Bertus-armcupra | 155 2.5 V6 TI '93 | B / S | 1:44.883 |
#3825 | Colon McRae ale_6380 | 155 2.5 V6 TI '93 | B / S | 1:44.884 |
#3826 | PuntlifePapi fytinneemo | 155 2.5 V6 TI '93 | A / S | 1:44.884 |
#3827 | Sergito Sacarvalholopes | 155 2.5 V6 TI '93 | B / S | 1:44.884 |
#3828 | MJ20199 | 155 2.5 V6 TI '93 | A / S | 1:44.884 |
#3829 | LUX-super-rich LUX_supar_rich | 155 2.5 V6 TI '93 | B / S | 1:44.884 |
#3830 | Mk2_daz | 155 2.5 V6 TI '93 | B / S | 1:44.884 |
#3831 | RSR_ReBornGT_YT RSR_ReBornGT | WRX Gr.4 | B / S | 1:44.885 |
#3832 | to_double_d420 | 155 2.5 V6 TI '93 | A / S | 1:44.885 |
#3833 | Simpleman MubeenMV3 | Atenza Gr.4 | B / S | 1:44.885 |
#3834 | uLwando24 | 155 2.5 V6 TI '93 | B / S | 1:44.885 |
#3835 | Lollo14 lollo-_14_ | 155 2.5 V6 TI '93 | B / S | 1:44.885 |
#3836 | Super Simo87 SitHunter87 | Atenza Gr.4 | B / S | 1:44.885 |
#3837 | American PUG American_Pug70 | 155 2.5 V6 TI '93 | B / S | 1:44.886 |
#3838 | Skeatsy1 skeatsy1 | 155 2.5 V6 TI '93 | B / S | 1:44.886 |
#3839 | MJR-Pipo | 155 2.5 V6 TI '93 | B / A | 1:44.886 |
#3840 | Joust1966 | 155 2.5 V6 TI '93 | A / S | 1:44.887 |
#3841 | R3ginald8 R3ginald8_ | 155 2.5 V6 TI '93 | B / S | 1:44.887 |
#3842 | Viude Viude_ | 155 2.5 V6 TI '93 | B / S | 1:44.887 |
#3843 | わいるどかーと wild470cart | G70 GR4 | A / S | 1:44.887 |
#3844 | Jordan tinus007 | 155 2.5 V6 TI '93 | B / S | 1:44.887 |
#3845 | Njm Sgt1-Morningwood | 155 2.5 V6 TI '93 | B / S | 1:44.887 |
#3846 | Jockyblue MairyHinge63 | WRX Gr.4 | B / S | 1:44.887 |
#3847 | Dany dkammer227 | 155 2.5 V6 TI '93 | B / S | 1:44.887 |
#3848 | MRSALT Salty7000 | 155 2.5 V6 TI '93 | B / S | 1:44.888 |
#3849 | Reggie sammmi | 155 2.5 V6 TI '93 | A / S | 1:44.888 |
#3850 | M.J. Aguilar mjaguilarm | 155 2.5 V6 TI '93 | B / D | 1:44.888 |
#3851 | Tickle Racing mIstabone01 | 155 2.5 V6 TI '93 | B / S | 1:44.888 |
#3852 | Saul BetterCallSaulDe | 155 2.5 V6 TI '93 | B / S | 1:44.889 |
#3853 | D.Slowcoach D-ans01 | WRX Gr.4 | B / C | 1:44.889 |
#3854 | Tegus tegus_niki | 155 2.5 V6 TI '93 | B / S | 1:44.889 |
#3855 | Circa A_Wyn90 | 155 2.5 V6 TI '93 | B / S | 1:44.889 |
#3856 | weed WEED_RACING17 | Huracán Gr.4 | C / S | 1:44.889 |
#3857 | JoseTorrealba_16 Cad_JTorrealba | 155 2.5 V6 TI '93 | A / S | 1:44.889 |
#3858 | NonFare NonFare314 | WRX Gr.4 | B / S | 1:44.889 |
#3859 | Roast_kiwi | 155 2.5 V6 TI '93 | C / A | 1:44.890 |
#3860 | Homky Homky_SVK | WRX Gr.4 | C / A | 1:44.890 |
#3861 | OneHand_77 | 155 2.5 V6 TI '93 | B / S | 1:44.890 |
#3862 | serafini123 | 155 2.5 V6 TI '93 | C / S | 1:44.890 |
#3863 | CHORRIZZZZZO UNO FREDOLOCO79 | 155 2.5 V6 TI '93 | A / S | 1:44.891 |
#3864 | KazePilotoDeFuga | 155 2.5 V6 TI '93 | A / S | 1:44.891 |
#3865 | HRT_junichi HRT_juniorVT05 | 155 2.5 V6 TI '93 | A / B | 1:44.892 |
#3866 | BrunoAlves_GT Brunojunalves | 155 2.5 V6 TI '93 | A / S | 1:44.892 |
#3867 | Tim JokersDaDy | Atenza Gr.4 | B / S | 1:44.892 |
#3868 | Daoldfox Daoldfox_BR | 155 2.5 V6 TI '93 | B / S | 1:44.893 |
#3869 | Adds vandam3022 | 155 2.5 V6 TI '93 | B / S | 1:44.893 |
#3870 | muepsilon | 155 2.5 V6 TI '93 | B / A | 1:44.893 |
#3871 | D. Marques DanMarques_1 | 155 2.5 V6 TI '93 | B / S | 1:44.893 |
#3872 | A.SANTORO ElSaintz_96 | 155 2.5 V6 TI '93 | B / S | 1:44.893 |
#3873 | Mr JMC-GT JMAN_JMC123 | 155 2.5 V6 TI '93 | B / S | 1:44.894 |
#3874 | LTR_Ismaelmo ART_ismaelmo | 155 2.5 V6 TI '93 | A / A | 1:44.894 |
#3875 | RTW_Farid rtworks_media | 155 2.5 V6 TI '93 | B / S | 1:44.894 |
#3876 | Ozi ozi_1903 | 458 Italia Gr.4 | A / S | 1:44.894 |
#3877 | HKRT_SpeeDemon SpeeDemon_GR | 155 2.5 V6 TI '93 | B / S | 1:44.894 |
#3878 | Rustbucket The_Rustbucket | 155 2.5 V6 TI '93 | B / S | 1:44.894 |
#3879 | Duijf byronduijf | Atenza Gr.4 | B / A | 1:44.894 |
#3880 | Checho megamota_01 | 155 2.5 V6 TI '93 | B / A | 1:44.894 |
#3881 | zHABIT hal_z_habit | 155 2.5 V6 TI '93 | B / S | 1:44.894 |
#3882 | Marco peanut_88 | 155 2.5 V6 TI '93 | B / S | 1:44.894 |
#3883 | Alecio_Iceman07 Alecio_GT001 | 155 2.5 V6 TI '93 | A / S | 1:44.895 |
#3884 | PommieTAYRT01 TRJDFMOMJL | G70 GR4 | C / A | 1:44.895 |
#3885 | NPYbln | SRN NPYbln | 155 2.5 V6 TI '93 | B / S | 1:44.895 |
#3886 | Epa2 ento83 | G70 GR4 | B / S | 1:44.895 |
#3887 | GarageWorksGT YT_GarageWorksGT | 155 2.5 V6 TI '93 | B / A | 1:44.895 |
#3888 | S. Görbe RSZe_Sanyi0013 | WRX Gr.4 | B / A | 1:44.895 |
#3889 | redlineRider63 | 155 2.5 V6 TI '93 | B / S | 1:44.896 |
#3890 | SUPERDRY70 Alpaka-GIRASOLE | 155 2.5 V6 TI '93 | A / S | 1:44.896 |
#3891 | G0dd3rz G0dD3RzZ_ | 155 2.5 V6 TI '93 | B / S | 1:44.896 |
#3892 | MOMO_GT MohDan92 | 155 2.5 V6 TI '93 | B / S | 1:44.897 |
#3893 | SRT_Milron | Atenza Gr.4 | A+ / S | 1:44.897 |
#3894 | Willy T. turtle_tanked75 | 155 2.5 V6 TI '93 | B / S | 1:44.897 |
#3895 | Levi23 D_Levi_23 | Atenza Gr.4 | A / A | 1:44.898 |
#3896 | Jesper Hyun kasiknudsen1234 | Lancer Evolution Final Edition Gr.4 | C / S | 1:44.898 |
#3897 | George Splixs George_Splixs | 155 2.5 V6 TI '93 | B / S | 1:44.898 |
#3898 | Oveja_Negra_91 OvejaNegra_91 | 155 2.5 V6 TI '93 | B / S | 1:44.898 |
#3899 | Giurdy Giurdys | 155 2.5 V6 TI '93 | B / S | 1:44.898 |
#3900 | Dam38 C2vtsdu38 | 155 2.5 V6 TI '93 | B / S | 1:44.899 |
